Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
 
Welcome to NCP bids
Thank you for visiting our website.
Please call 1-866-752-6815 to place an offer or to sell corn.
  Thank you for your business.



For your marketing needs please call Mark Christensen at 308-697-3954
you can also call
Brian Meeuwsen at 616-748-1846.


Closed for corn receiving Friday the 3rd for the Holiday.

 Thank You for your business we truly appreciate it
Grain receiving hours are 8:00 am -
4:00 pm
Monday through Friday. Call if you have any questions.



 


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 402'0 415'4 400'4 412'4 10'6 412'6s 04:45P Chart for @C6N
Sep 26 410'0 422'4 406'2 416'6 6'4 416'6s 05:49P Chart for @C6U
Dec 26 430'0 442'4 425'6 436'4 6'0 436'0s 05:50P Chart for @C6Z
Mar 27 445'2 457'2 441'0 451'4 5'6 451'0s 05:11P Chart for @C7H
May 27 455'0 466'2 450'4 460'4 5'2 460'0s 05:05P Chart for @C7K
Jul 27 461'2 472'0 457'2 467'2 5'4 466'6s 05:05P Chart for @C7N
Sep 27 457'0 464'6 453'2 461'4 4'6 461'4s 05:05P Chart for @C7U
Dec 27 465'0 473'2 461'4 469'4 4'4 469'4s 05:25P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1109'0 1127'4 1098'6 1117'4 8'0 1116'6s 05:02P Chart for @S6N
Aug 26 1119'2 1137'6 1106'6 1123'6 5'0 1124'2s 05:19P Chart for @S6Q
Sep 26 1123'6 1142'2 1110'6 1128'0 4'6 1128'6s 05:23P Chart for @S6U
Nov 26 1139'6 1156'4 1124'6 1143'4 4'6 1143'6s 05:34P Chart for @S6X
Jan 27 1153'2 1170'4 1139'4 1158'0 5'2 1158'6s 04:45P Chart for @S7F
Mar 27 1161'6 1176'4 1147'2 1166'0 6'6 1167'0s 03:30P Chart for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 569'0 584'2 568'0 577'4 11'2 580'6s 02:34P Chart for @W6N
Sep 26 579'4 594'6 574'0 587'4 9'4 589'2s 05:31P Chart for @W6U
Dec 26 596'6 610'6 590'4 603'0 7'4 604'4s 05:09P Chart for @W6Z
Mar 27 611'6 624'0 605'0 616'2 6'2 618'2s 04:59P Chart for @W7H
May 27 621'6 633'0 615'0 625'0 4'6 626'6s 05:00P Chart for @W7K
Jul 27 627'2 638'6 621'6 630'0 3'0 632'0s 05:01P Chart for @W7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3053 3070 3018 3047 3047s 03:38P Chart for @SM6N
Aug 26 3040 3052 3003 3037 1 3039s 05:45P Chart for @SM6Q
Sep 26 3015 3033 2978 3016 6 3019s 05:48P Chart for @SM6U
Oct 26 2995 3016 2959 3000 6 3001s 05:46P Chart for @SM6V
Dec 26 3031 3049 2991 3032 3 3031s 05:45P Chart for @SM6Z
Jan 27 3042 3063 3006 3046 4 3046s 05:45P Chart for @SM7F
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 367.025 367.750 361.575 364.350 - 2.875 364.600s 01:05P Chart for @GF6Q
Sep 26 365.650 366.025 359.600 362.350 - 3.225 362.525s 01:05P Chart for @GF6U
Oct 26 362.700 363.025 356.775 359.475 - 3.275 359.650s 01:05P Chart for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 257.325 258.250 252.000 258.200 0.800 258.200s 01:05P Chart for @LE6M
Aug 26 244.475 244.475 240.925 242.250 - 1.150 242.425s 01:05P Chart for @LE6Q
Oct 26 237.850 237.950 234.850 236.600 - 0.725 236.650s 01:05P Chart for @LE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

Local Cash Bids
 
CORN
  Cambridge, NE
Futures Price Futures Month Basis Cash Price
 June 2026  416'6s @C6U Chart
 July 2026  416'6s @C6U Chart
 August 2026  416'6s @C6U Chart
 New Crop 2026  436'0s @C6Z Chart
 January 2027  451'0s @C7H Chart
 February 2027  451'0s @C7H Chart
 March 2027  451'0s @C7H Chart
 April 2027  460'0s @C7K Chart
 May 2027  460'0s @C7K Chart
 New Crop 2027  469'4s @C7Z Chart

Price as of 06/30/26 06:04PM CDT.
Month Symbols
Click to view more Cash Bids


Corn Discount Schedule

NCP Corn Discount Schedule


Local Cash Bids
 
CORN
  Cambridge, NE
Futures Price Futures Month Basis Cash Price
 June 2026  416'6s @C6U Chart
 July 2026  416'6s @C6U Chart
 August 2026  416'6s @C6U Chart
 New Crop 2026  436'0s @C6Z Chart
 January 2027  451'0s @C7H Chart
 February 2027  451'0s @C7H Chart
 March 2027  451'0s @C7H Chart
 April 2027  460'0s @C7K Chart
 May 2027  460'0s @C7K Chart
 New Crop 2027  469'4s @C7Z Chart

Price as of 06/30/26 06:04PM CDT.
Month Symbols
Click to view more Cash Bids

DTN Ag Headline News
H-2A Reforms Get Fresh Look in Congress
USDA Reports Review
USMCA: Bilateral or Trilateral Trade
USDA Reports Summary
Texas Farmers Denied Grain Reclamation
President Waives Phosphate Duties
USDA Weekly Crop Progress Report
SCOTUS Takes Up Nebraska-Colorado Water Fight
Heat Stress Action Urged for Cattle

DTN Cash Bid Updates
Log in to sign up to receive daily updates of our cash bid prices via email.
Username:
Password:
Click Here to request a username/password.

Local Forecast
Cambridge, NE
Chg Zip:

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 90°F
Low: 69°F
Precip: 32%
High: 91°F
Low: 69°F
Precip: 0%
High: 92°F
Low: 68°F
Precip: 40%
High: 93°F
Low: 69°F
Precip: 0%
High: 90°F
Low: 69°F
Precip: 64%
View complete Local Weather

Local Radar
Cambridge, NE
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Cash Bid Updates
Log in to sign up to receive daily updates of our cash bid prices via email.
Username:
Password:
Click Here to request a username/password.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN