Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 432'2 429'4 431'4 0'2
May 442'2 439'6 441'2 -0'4
Jul 450'0 447'2 448'6 -1'0
Sep 450'0 447'6 448'6 -0'6
Dec 464'0 462'0 462'6 -1'2
Mar 475'6 474'0 474'6 -1'0
May 481'2 480'4 481'0 -1'2
Jul 485'0 483'6 484'0 -1'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1139'4 1122'0 1127'0 -10'2
May 1155'2 1137'6 1142'6 -9'4
Jul 1167'0 1150'2 1154'6 -9'0
Aug 1155'2 1140'2 1143'6 -8'4
Sep 1121'6 1110'4 1112'6 -6'6
Nov 1119'0 1109'4 1110'6 -5'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 553'0 545'6 549'6 -2'6
May 558'6 549'6 551'2 -7'2
Jul 566'6 558'4 559'2 -7'2
Sep 579'0 570'2 570'6 -7'4
Dec 596'0 587'2 587'6 -8'0
Mar 610'4 602'4 602'4 -8'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3100 3042 3049 - 30
May 3144 3090 3099 - 29
Jul 3185 3134 3143 - 26
Aug 3185 3142 3149 - 20
Sep 3175 3139 3147 - 13
Oct 3158 3130 3135 - 8
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 369.200 365.525 367.925 2.200
Apr 366.250 363.350 365.100 1.475
May 362.100 359.775 361.025 1.125
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 243.675 242.375 243.150 0.650
Apr 241.675 240.350 240.975 0.325
Jun 237.200 235.975 236.625 0.375
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN