Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 406'6 400'0 405'0 3'6
Dec 425'6 418'6 423'2 3'4
Mar 442'4 435'6 440'2 3'4
May 452'2 446'0 450'2 3'4
Jul 458'6 452'2 456'4 3'4
Sep 450'4 446'4 448'6 2'0
Dec 458'0 453'6 455'6 1'0
Mar 468'6 467'6 468'0 1'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1008'0 996'0 1005'2 10'2
Sep 999'6 988'2 997'2 10'0
Nov 1015'0 1002'4 1012'4 10'6
Jan 1031'6 1019'6 1029'2 10'2
Mar 1045'4 1033'6 1043'0 9'4
May 1058'0 1048'0 1055'6 9'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 541'2 533'4 537'0 -1'0
Dec 562'0 554'2 557'2 -1'4
Mar 580'2 572'2 575'2 -1'6
May 591'4 584'0 586'4 -1'6
Jul 599'2 591'6 594'4 -1'6
Sep 609'2 605'0 605'0 -3'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 2704 2653 2688 35
Sep 2746 2700 2730 35
Oct 2783 2736 2769 37
Dec 2849 2800 2835 40
Jan 2886 2838 2873 42
Mar 2945 2897 2934 43
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 323.375 321.325 322.800 0.525
Sep 323.475 321.450 322.975 0.600
Oct 321.675 319.625 321.025 0.550
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 223.575 222.025 223.200 0.800
Oct 220.000 218.575 219.600 0.325
Dec 220.300 219.050 219.900 0.300
 
blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN