Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 446'0 443'6 445'6 1'6
May 453'2 451'0 453'0 1'6
Jul 459'0 456'6 459'0 2'0
Sep 452'0 450'2 452'0 1'4
Dec 463'2 461'6 463'0 1'2
Mar 476'2 474'2 476'2 1'2
May 483'0 481'0 482'4 0'4
Jul 486'4 485'4 486'4 0'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1052'4 1044'6 1052'4 10'4
Mar 1069'0 1056'4 1067'6 11'4
May 1079'6 1067'4 1078'2 10'2
Jul 1090'4 1079'6 1089'4 9'2
Aug 1087'0 1078'0 1086'2 8'4
Sep 1072'0 1063'4 1071'2 7'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 516'4 509'2 516'0 5'4
May 526'4 520'0 526'0 4'6
Jul 537'2 531'2 536'6 4'0
Sep 551'0 545'4 550'6 4'0
Dec 569'6 565'4 569'4 3'6
Mar 585'0 582'6 585'0 2'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 2947 2947 2947
Mar 3017 2988 3014 19
May 3058 3032 3055 17
Jul 3104 3081 3103 17
Aug 3119 3100 3118 16
Sep 3130 3114 3127 15
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 362.650 360.600 362.400 3.200
Mar 359.400 357.250 359.075 3.450
Apr 358.525 356.325 358.200 3.225
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 237.450 235.900 236.675 0.750
Apr 238.200 236.600 237.350 0.575
Jun 232.750 231.250 232.050 0.650
 
blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN