Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 428'0 423'4 424'4 -3'0
Mar 445'4 441'0 442'0 -3'0
May 455'2 450'6 451'6 -2'6
Jul 461'0 457'0 457'6 -2'6
Sep 457'2 453'2 453'4 -2'6
Dec 466'4 462'4 463'0 -2'6
Mar 479'2 475'2 475'6 -2'4
May 484'6 481'6 482'4 -2'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1044'4 1035'2 1038'6 -6'2
Jan 1063'6 1054'4 1058'0 -6'4
Mar 1078'6 1069'6 1073'2 -6'4
May 1092'0 1082'6 1086'0 -6'4
Jul 1102'0 1093'0 1096'2 -6'2
Aug 1098'0 1089'6 1092'2 -5'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 532'2 523'0 525'0 -4'0
Mar 550'4 541'2 543'0 -3'6
May 561'4 552'6 554'2 -3'6
Jul 571'2 562'6 564'0 -3'4
Sep 584'2 576'4 577'2 -3'2
Dec 601'0 593'6 594'2 -3'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 2843 2814 2838 - 9
Dec 2860 2833 2854 - 10
Jan 2897 2870 2886 - 13
Mar 2958 2931 2945 - 13
May 3008 2987 2998 - 13
Jul 3060 3038 3049 - 15
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 359.325 354.725 358.400 3.150
Oct 352.750 347.525 352.075 2.600
Nov 347.925 342.600 347.475 3.100
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 232.650 229.450 232.400 1.275
Dec 234.625 231.200 234.200 1.475
Feb 236.225 232.900 235.825 1.425
 
blog iconDTN Market Matters Blog
2025 North American SAF Conference & Expo Ready for Take Off Sept. 22
Editorial Staff – 
Posted at Thursday, September 18, 2025 9:35AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN