Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 413'0 408'4 410'2 -2'4
Mar 430'4 426'2 429'0 -1'6
May 441'2 437'0 440'0 -1'2
Jul 447'2 443'2 446'0 -1'2
Sep 443'2 439'4 442'0 -0'4
Dec 448'4 445'2 447'4 -0'4
Mar 458'4 455'6 458'4 -0'4
May 463'0 461'4 462'4 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1012'0 999'0 1004'4 -1'6
Jan 1030'4 1017'6 1023'4 -1'2
Mar 1044'2 1032'2 1038'0 -1'0
May 1058'4 1046'6 1052'2 -1'0
Jul 1068'4 1057'6 1062'4 -1'0
Aug 1068'6 1058'6 1062'6 -1'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 596'0 574'2 578'2 -16'2
Mar 613'2 593'2 597'2 -14'6
May 622'6 603'6 608'0 -14'0
Jul 627'4 609'2 613'2 -13'2
Sep 636'0 620'2 624'2 -12'2
Dec 650'0 635'4 639'2 -11'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3222 3161 3198 17
Dec 3267 3206 3238 9
Jan 3287 3230 3259 7
Mar 3315 3262 3291 6
May 3344 3291 3320 5
Jul 3376 3325 3351 4
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 243.325 241.225 241.575 - 0.600
Oct 241.125 238.525 239.225 - 0.125
Nov 237.050 234.750 235.850 0.375
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 178.500 176.875 177.300 - 0.425
Dec 179.375 177.750 178.475 - 0.150
Feb 180.375 178.825 179.575 - 0.125
 
@DJ - @DJF0 - UNKNOWN
  High Low Last Trade Chg
Jan
 
blog iconDTN Market Matters Blog
US East Coast and Gulf Coast Port Strike by ILA Union Appears Imminent
Editorial Staff – 
Posted at Monday, September 16, 2024 12:23PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN