Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 447'2 442'2 444'2 -4'6
Jul 458'0 452'6 454'6 -5'2
Sep 462'2 456'2 458'2 -5'6
Dec 476'2 469'4 471'6 -6'2
Mar 488'2 481'6 483'4 -6'4
May 495'2 488'6 491'0 -6'2
Jul 498'6 493'0 494'6 -6'4
Sep 484'6 480'0 480'0 -5'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1157'6 1140'4 1156'4 -1'6
Jul 1174'2 1156'6 1173'0 -1'4
Aug 1169'0 1153'4 1168'4 -2'0
Sep 1149'2 1134'4 1148'2 -2'4
Nov 1149'6 1135'0 1148'0 -3'0
Jan 1159'4 1145'0 1157'4 -3'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 589'0 579'0 582'0 -16'0
Jul 600'0 590'0 592'6 -15'4
Sep 612'6 603'2 606'0 -15'2
Dec 635'0 621'2 623'6 -15'0
Mar 640'6 636'6 639'2 -14'2
May 645'2 644'0 644'0 -16'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3147 3117 3136 18
Jul 3137 3112 3127 16
Aug 3115 3096 3107 13
Sep 3083 3068 3077 10
Oct 3052 3040 3046 8
Dec 3085 3073 3079 8
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 372.025 367.875 368.550 - 3.125
May 370.750 366.050 366.425 - 3.725
Aug 370.275 365.500 365.950 - 3.775
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 249.000 247.750 248.000 0.175
Jun 247.600 245.375 245.550 - 1.225
Aug 243.150 241.150 242.125 - 0.500
 
blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN