Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 435'0 428'6 434'2 2'6
Mar 449'2 442'6 448'2 3'4
May 457'4 451'4 456'6 3'2
Jul 464'2 458'2 463'6 3'2
Sep 458'0 453'2 457'6 2'6
Dec 468'4 464'0 468'0 2'2
Mar 480'6 477'4 480'4 2'0
May 487'0 485'0 487'0 2'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1120'2 1106'2 1117'6 9'4
Jan 1134'0 1116'2 1131'2 9'6
Mar 1139'6 1123'2 1138'0 10'2
May 1148'0 1132'6 1146'4 9'4
Jul 1154'2 1139'6 1152'4 8'4
Aug 1143'2 1130'2 1141'4 7'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 552'0 546'2 550'4 0'2
Mar 565'0 558'6 564'0 1'2
May 573'6 567'4 572'6 1'2
Jul 582'4 576'4 581'4 1'0
Sep 593'4 588'4 593'2 0'6
Dec 608'6 603'6 608'6 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3234 3161 3226 52
Jan 3246 3178 3239 49
Mar 3272 3206 3264 46
May 3299 3236 3293 44
Jul 3334 3274 3327 39
Aug 3333 3277 3328 36
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 337.600 325.725 325.925 - 9.050
Jan 331.375 319.975 319.975 - 9.250
Mar 326.875 315.675 315.675 - 9.250
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 228.550 221.100 221.425 - 6.350
Feb 225.825 218.125 218.350 - 7.025
Apr 225.375 217.575 217.850 - 6.975
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN