Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 466'0 470'4 460'6 461'6 -5'0 462'0s 01:30P Chart for @C6K
Jul 26 477'0 481'2 472'2 473'2 -4'4 473'4s 01:30P Chart for @C6N
Sep 26 480'0 483'4 475'0 476'0 -4'0 476'4s 01:30P Chart for @C6U
Dec 26 493'4 497'0 488'6 490'0 -4'2 490'2s 01:30P Chart for @C6Z
Mar 27 503'4 506'6 499'2 500'4 -3'6 500'6s 01:30P Chart for @C7H
May 27 509'6 513'0 505'6 506'6 -3'4 507'2s 01:29P Chart for @C7K
Jul 27 512'4 515'6 509'0 509'6 -3'2 510'2s 01:30P Chart for @C7N
Sep 27 490'0 490'2 488'0 488'2 -1'0 488'2s 01:30P Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1172'0 1178'6 1155'6 1159'4 -14'4 1159'2s 01:20P Chart for @S6K
Jul 26 1186'0 1194'2 1171'4 1175'4 -14'2 1175'2s 01:20P Chart for @S6N
Aug 26 1180'0 1188'4 1166'6 1170'6 -12'4 1170'4s 01:30P Chart for @S6Q
Sep 26 1153'0 1160'2 1141'6 1144'6 -9'6 1144'4s 01:20P Chart for @S6U
Nov 26 1151'0 1158'2 1141'0 1144'2 -8'6 1144'0s 01:30P Chart for @S6X
Jan 27 1162'0 1169'0 1152'4 1155'4 -8'4 1155'0s 01:30P Chart for @S7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 605'0 613'2 599'2 605'6 0'0 605'0s 01:20P Chart for @W6K
Jul 26 616'0 624'0 610'4 616'4 0'2 616'0s 01:30P Chart for @W6N
Sep 26 628'6 636'2 623'4 629'4 0'2 629'0s 01:30P Chart for @W6U
Dec 26 647'0 653'4 640'4 646'2 0'0 646'0s 01:20P Chart for @W6Z
Mar 27 660'0 666'4 654'0 659'2 -0'2 659'2s 01:20P Chart for @W7H
May 27 663'2 671'6 660'2 664'2 -0'2 665'0s 01:30P Chart for @W7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3217 3235 3147 3150 - 68 3153s 01:30P Chart for @SM6K
Jul 26 3187 3205 3125 3128 - 61 3131s 01:30P Chart for @SM6N
Aug 26 3157 3176 3106 3108 - 52 3111s 01:30P Chart for @SM6Q
Sep 26 3130 3145 3086 3087 - 45 3090s 01:20P Chart for @SM6U
Oct 26 3105 3117 3063 3063 - 41 3066s 01:30P Chart for @SM6V
Dec 26 3125 3141 3086 3089 - 43 3090s 01:21P Chart for @SM6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 354.500 362.425 354.200 361.950 6.375 361.450s 01:05P Chart for @GF6J
May 26 350.975 360.425 350.900 360.125 8.075 359.825s 01:05P Chart for @GF6K
Aug 26 349.750 358.425 349.750 358.225 7.425 357.800s 01:05P Chart for @GF6Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 235.525 238.775 235.025 238.750 3.400 238.500s 01:05P Chart for @LE6J
Jun 26 235.025 239.300 234.600 238.825 3.975 238.775s 01:05P Chart for @LE6M
Aug 26 232.925 236.775 232.300 236.150 3.650 236.050s 01:05P Chart for @LE6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN