Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 438'0 438'0 431'2 431'4 -6'4 438'0 11:55A Chart for @C5Z
Mar 26 449'2 450'0 443'0 443'2 -6'6 450'0 11:55A Chart for @C6H
May 26 457'0 457'6 450'6 450'6 -6'6 457'4 11:55A Chart for @C6K
Jul 26 462'0 463'0 456'2 456'4 -6'0 462'4 11:54A Chart for @C6N
Sep 26 458'4 458'6 452'6 453'0 -5'4 458'4 11:54A Chart for @C6U
Dec 26 469'0 469'6 463'4 463'6 -5'4 469'2 11:54A Chart for @C6Z
Mar 27 481'6 482'4 476'2 476'4 -6'0 482'4 11:54A Chart for @C7H
May 27 487'4 487'4 483'0 483'0 -5'6 488'6 11:54A Chart for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1125'2 1130'6 1118'4 1119'6 -5'0 1124'6 11:55A Chart for @S6F
Mar 26 1135'0 1140'0 1128'2 1129'6 -5'2 1135'0 11:55A Chart for @S6H
May 26 1144'6 1149'2 1137'4 1138'6 -6'0 1144'6 11:54A Chart for @S6K
Jul 26 1152'6 1157'0 1145'4 1146'6 -6'4 1153'2 11:55A Chart for @S6N
Aug 26 1146'2 1149'0 1138'0 1139'0 -7'0 1146'0 11:54A Chart for @S6Q
Sep 26 1123'0 1124'6 1116'0 1116'4 -7'0 1123'4 11:54A Chart for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 542'2 542'2 536'4 537'2 -0'4 537'6 11:55A Chart for @W5Z
Mar 26 541'0 542'4 537'4 538'4 -2'4 541'0 11:55A Chart for @W6H
May 26 547'4 549'2 544'2 545'6 -2'2 548'0 11:55A Chart for @W6K
Jul 26 555'2 557'2 552'0 553'4 -2'4 556'0 11:55A Chart for @W6N
Sep 26 568'0 569'4 564'2 565'6 -2'4 568'2 11:55A Chart for @W6U
Dec 26 584'2 585'4 580'0 581'4 -3'0 584'4 11:55A Chart for @W6Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 3104 3104 3082 3083 - 3 3086 11:54A Chart for @SM5Z
Jan 26 3120 3141 3109 3116 3116 11:54A Chart for @SM6F
Mar 26 3168 3191 3157 3163 - 3 3166 11:54A Chart for @SM6H
May 26 3220 3243 3209 3214 - 6 3220 11:54A Chart for @SM6K
Jul 26 3279 3299 3264 3269 - 8 3277 11:54A Chart for @SM6N
Aug 26 3291 3308 3274 3280 - 7 3287 11:54A Chart for @SM6Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 329.875 334.950 327.725 333.500 3.625 329.875 11:55A Chart for @GF6F
Mar 26 323.800 328.775 321.675 327.500 3.575 323.925 11:55A Chart for @GF6H
Apr 26 323.100 328.000 321.300 327.075 3.775 323.300 11:55A Chart for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 217.575 220.400 217.500 219.725 1.250 218.475 11:54A Chart for @LE5Z
Feb 26 219.925 223.125 219.625 222.475 1.675 220.800 11:54A Chart for @LE6G
Apr 26 221.725 224.650 221.200 223.900 1.475 222.425 11:54A Chart for @LE6J
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN