Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 446'4 449'0 446'2 447'2 0'4 447'4s 01:30P Chart for @C6H
May 26 454'0 456'2 453'6 455'0 1'0 455'4s 01:30P Chart for @C6K
Jul 26 459'0 461'6 459'0 460'4 1'0 461'0s 01:30P Chart for @C6N
Sep 26 452'4 454'4 452'4 453'6 1'0 454'2s 01:30P Chart for @C6U
Dec 26 463'4 465'2 463'4 464'2 0'4 465'0s 01:30P Chart for @C6Z
Mar 27 476'4 478'2 476'2 477'6 0'4 478'0s 01:30P Chart for @C7H
May 27 483'2 484'6 483'2 484'2 0'4 484'6s 01:20P Chart for @C7K
Jul 27 487'6 488'2 487'2 487'6 0'4 488'0s 01:20P Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1053'4 1057'6 1049'6 1050'6 -1'6 1051'4s 01:30P Chart for @S6F
Mar 26 1065'0 1069'6 1062'4 1063'0 -1'2 1063'6s 01:30P Chart for @S6H
May 26 1075'2 1080'2 1073'2 1073'6 -1'2 1074'2s 01:30P Chart for @S6K
Jul 26 1086'2 1091'0 1084'4 1084'4 -1'0 1085'2s 01:30P Chart for @S6N
Aug 26 1083'2 1088'0 1082'2 1082'2 -0'4 1082'6s 01:20P Chart for @S6Q
Sep 26 1068'2 1073'2 1068'0 1068'6 0'4 1069'0s 01:30P Chart for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 514'2 518'6 513'6 517'6 1'4 517'0s 01:20P Chart for @W6H
May 26 525'6 529'0 524'4 528'0 1'0 527'2s 01:30P Chart for @W6K
Jul 26 536'4 539'6 535'6 539'2 1'2 538'4s 01:20P Chart for @W6N
Sep 26 549'6 553'4 549'2 553'0 1'4 552'0s 01:30P Chart for @W6U
Dec 26 568'4 571'2 566'6 570'2 1'4 570'0s 01:30P Chart for @W6Z
Mar 27 584'2 586'2 584'2 585'6 1'4 585'6s 01:20P Chart for @W7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 2987 3036 2984 3009 25 3011s 01:30P Chart for @SM6F
Mar 26 3019 3065 3015 3040 23 3042s 01:30P Chart for @SM6H
May 26 3055 3097 3054 3076 19 3076s 01:30P Chart for @SM6K
Jul 26 3103 3142 3103 3121 17 3121s 01:30P Chart for @SM6N
Aug 26 3132 3156 3120 3134 14 3134s 01:20P Chart for @SM6Q
Sep 26 3135 3164 3128 3141 12 3141s 01:30P Chart for @SM6U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 346.775 347.350 343.200 344.325 - 1.875 344.625s 01:05P Chart for @GF6F
Mar 26 340.825 341.275 337.300 338.775 - 1.500 339.000s 01:05P Chart for @GF6H
Apr 26 339.550 339.975 336.100 337.375 - 1.325 337.675s 01:05P Chart for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 230.500 230.575 228.500 228.500 - 1.900 228.825s 01:05P Chart for @LE5Z
Feb 26 231.125 231.625 229.350 229.800 - 1.425 230.000s 01:05P Chart for @LE6G
Apr 26 230.725 231.525 229.225 229.800 - 1.050 230.025s 01:05P Chart for @LE6J
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN