Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 427'2 431'4 425'2 427'6 0'0 427'4s 05:11P Chart for @C6H
May 26 439'0 445'0 437'6 440'6 0'4 440'2s 05:19P Chart for @C6K
Jul 26 447'4 453'2 446'2 449'2 0'4 448'6s 05:14P Chart for @C6N
Sep 26 448'4 453'2 447'2 450'0 0'2 450'0s 04:45P Chart for @C6U
Dec 26 464'0 467'4 462'0 464'2 0'0 464'4s 05:05P Chart for @C6Z
Mar 27 476'0 479'2 474'0 476'2 -0'2 476'0s 04:45P Chart for @C7H
May 27 482'4 485'2 480'4 482'2 -0'4 482'2s 02:30P Chart for @C7K
Jul 27 485'0 488'4 484'0 485'6 -0'4 485'4s 01:30P Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1134'0 1148'4 1127'4 1134'4 -3'2 1134'2s 05:06P Chart for @S6H
May 26 1149'4 1165'0 1143'0 1150'2 -3'4 1149'6s 05:19P Chart for @S6K
Jul 26 1162'0 1177'6 1155'2 1164'2 -2'4 1163'4s 05:16P Chart for @S6N
Aug 26 1154'0 1167'2 1146'6 1155'2 -1'6 1154'2s 01:30P Chart for @S6Q
Sep 26 1116'2 1131'0 1112'4 1120'2 0'6 1120'4s 01:30P Chart for @S6U
Nov 26 1111'6 1127'2 1108'4 1117'4 2'2 1117'2s 05:02P Chart for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 571'4 579'2 567'6 568'6 -4'0 569'4s 01:20P Chart for @W6H
May 26 578'0 583'4 573'0 574'0 -6'4 573'6s 04:45P Chart for @W6K
Jul 26 585'0 591'2 581'4 581'6 -5'2 582'2s 04:53P Chart for @W6N
Sep 26 596'0 602'0 592'0 593'4 -4'4 593'6s 03:42P Chart for @W6U
Dec 26 612'4 618'2 608'4 610'6 -4'2 610'6s 04:45P Chart for @W6Z
Mar 27 626'0 632'0 622'4 625'0 -4'0 625'2s 04:45P Chart for @W7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 3086 3124 3043 3082 - 11 3087s 03:19P Chart for @SM6H
May 26 3128 3163 3083 3122 - 13 3125s 05:18P Chart for @SM6K
Jul 26 3178 3200 3125 3161 - 15 3164s 04:56P Chart for @SM6N
Aug 26 3165 3190 3123 3156 - 15 3157s 05:10P Chart for @SM6Q
Sep 26 3148 3175 3113 3138 - 14 3143s 02:30P Chart for @SM6U
Oct 26 3139 3151 3097 3120 - 14 3123s 04:45P Chart for @SM6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 26 367.850 369.350 361.725 364.500 - 3.725 364.300s 01:05P Chart for @GF6H
Apr 26 365.050 366.650 358.675 361.425 - 3.700 361.350s 02:30P Chart for @GF6J
May 26 361.300 363.150 355.375 358.100 - 3.025 357.975s 02:30P Chart for @GF6K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 247.000 247.000 243.400 244.675 - 1.600 244.975s 01:05P Chart for @LE6G
Apr 26 242.000 242.625 238.275 239.200 - 2.750 239.250s 02:30P Chart for @LE6J
Jun 26 237.425 238.250 234.150 235.450 - 2.075 235.450s 01:05P Chart for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN