Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 439'6 441'0 432'4 432'4 -5'2 437'6 09:23A Chart for @C6N
Sep 26 440'0 440'2 434'6 437'2 -3'6 441'0 09:22A Chart for @C6U
Dec 26 462'0 462'2 456'6 459'6 -3'4 463'2 09:23A Chart for @C6Z
Mar 27 477'4 477'4 472'2 474'6 -3'6 478'4 09:23A Chart for @C7H
May 27 485'4 485'4 480'4 483'0 -3'2 486'2 09:23A Chart for @C7K
Jul 27 490'0 490'0 485'2 488'2 -2'6 491'0 09:23A Chart for @C7N
Sep 27 475'6 476'6 474'0 476'4 -1'4 478'0 09:22A Chart for @C7U
Dec 27 483'2 483'6 480'6 483'0 -1'4 484'4 09:23A Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1210'0 1210'0 1210'0 1210'0 8'0 1202'0 09:23A Chart for @S6N
Aug 26 1195'0 1198'0 1189'4 1192'6 -4'0 1196'6 09:22A Chart for @S6Q
Sep 26 1182'4 1184'6 1176'6 1181'2 -4'0 1185'2 09:23A Chart for @S6U
Nov 26 1191'4 1194'0 1185'4 1191'0 -3'6 1194'6 09:23A Chart for @S6X
Jan 27 1204'2 1207'2 1199'4 1204'6 -4'0 1208'6 09:23A Chart for @S7F
Mar 27 1207'6 1210'4 1202'6 1207'6 -4'0 1211'6 09:23A Chart for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 626'2 626'2 615'0 615'0 -12'0 627'0 09:22A Chart for @W6N
Sep 26 636'0 641'0 629'2 639'6 4'4 635'2 09:23A Chart for @W6U
Dec 26 650'0 655'2 644'4 654'0 3'4 650'4 09:23A Chart for @W6Z
Mar 27 662'4 667'0 657'0 665'6 2'4 663'2 09:23A Chart for @W7H
May 27 668'4 673'2 664'0 672'2 2'2 670'0 09:23A Chart for @W7K
Jul 27 669'4 675'2 667'0 673'6 1'2 672'4 09:23A Chart for @W7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3196 3196 3196 3196 28 3168 09:23A Chart for @SM6N
Aug 26 3170 3170 3142 3166 - 6 3172 09:23A Chart for @SM6Q
Sep 26 3141 3142 3111 3140 3140 09:23A Chart for @SM6U
Oct 26 3110 3121 3087 3119 3 3116 09:23A Chart for @SM6V
Dec 26 3143 3158 3121 3155 5 3150 09:23A Chart for @SM6Z
Jan 27 3157 3175 3139 3173 4 3169 09:23A Chart for @SM7F
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 353.450 353.475 349.925 350.675 - 3.675 354.350 09:23A Chart for @GF6Q
Sep 26 349.825 349.825 346.475 347.250 - 3.575 350.825 09:23A Chart for @GF6U
Oct 26 345.850 345.850 342.375 343.175 - 3.675 346.850 09:23A Chart for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 234.200 234.225 232.450 232.950 - 1.775 234.725 09:23A Chart for @LE6Q
Oct 26 230.150 230.150 228.400 229.225 - 1.400 230.625 09:23A Chart for @LE6V
Dec 26 229.750 229.750 228.050 228.700 - 1.700 230.400 09:23A Chart for @LE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN