Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 462'4 468'0 455'4 464'0 0'2 464'2s 03:28P Chart for @C6U
Dec 26 486'2 492'0 479'2 487'2 0'0 487'4s 03:57P Chart for @C6Z
Mar 27 501'6 507'2 494'6 502'6 0'0 503'0s 03:56P Chart for @C7H
May 27 510'0 515'4 503'6 511'2 -0'2 511'4s 03:45P Chart for @C7K
Jul 27 513'2 518'0 507'4 514'0 -0'6 514'0s 03:25P Chart for @C7N
Sep 27 493'6 495'0 487'4 491'6 -1'2 492'2s 03:03P Chart for @C7U
Dec 27 497'0 499'0 491'0 495'6 -1'2 496'6s 01:30P Chart for @C7Z
Mar 28 508'6 509'0 503'4 507'6 -1'2 507'6s 01:20P Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1236'6 1250'4 1232'4 1246'6 10'4 1248'0s 01:20P Chart for @S6Q
Sep 26 1229'4 1243'0 1225'0 1239'0 9'2 1240'2s 02:30P Chart for @S6U
Nov 26 1242'0 1256'4 1238'0 1252'4 9'6 1253'4s 03:54P Chart for @S6X
Jan 27 1255'2 1269'4 1251'2 1265'4 9'4 1266'4s 03:48P Chart for @S7F
Mar 27 1254'4 1268'4 1250'0 1263'2 7'4 1264'0s 03:14P Chart for @S7H
May 27 1255'0 1270'2 1252'6 1264'6 5'6 1265'0s 03:14P Chart for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 694'6 711'2 659'4 679'0 -18'2 678'0s 03:52P Chart for @W6U
Dec 26 712'2 728'2 678'0 697'0 -18'2 695'4s 01:30P Chart for @W6Z
Mar 27 728'0 743'2 694'2 712'6 -18'0 711'2s 01:21P Chart for @W7H
May 27 731'2 747'4 701'4 719'0 -17'0 718'0s 01:30P Chart for @W7K
Jul 27 727'0 739'2 698'0 716'0 -14'6 714'6s 03:35P Chart for @W7N
Sep 27 732'0 740'6 703'2 719'6 -13'2 719'4s 01:20P Chart for @W7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3306 3356 3295 3318 14 3313s 02:33P Chart for @SM6Q
Sep 26 3294 3343 3279 3311 20 3308s 01:30P Chart for @SM6U
Oct 26 3276 3329 3265 3305 27 3303s 01:30P Chart for @SM6V
Dec 26 3319 3373 3307 3353 33 3352s 01:30P Chart for @SM6Z
Jan 27 3344 3394 3330 3379 35 3377s 01:30P Chart for @SM7F
Mar 27 3347 3400 3342 3388 37 3386s 01:21P Chart for @SM7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 345.000 348.950 341.175 345.800 1.550 345.325s 01:05P Chart for @GF6Q
Sep 26 341.000 345.475 337.250 342.050 1.600 341.450s 03:56P Chart for @GF6U
Oct 26 334.700 339.475 331.600 336.400 2.550 336.000s 01:05P Chart for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 225.875 228.500 225.475 227.075 1.675 227.075s 01:05P Chart for @LE6Q
Oct 26 221.775 224.125 220.775 222.575 1.125 222.500s 01:05P Chart for @LE6V
Dec 26 220.950 223.875 220.400 222.275 1.600 222.275s 01:05P Chart for @LE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN