Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 425'0 0'0 424'6 08:44P Chart for @C6H
May 26 432'4 0'0 432'0 07:01P Chart for @C6K
Jul 26 438'2 0'0 438'0 08:06P Chart for @C6N
Sep 26 436'6 0'0 436'2 08:34A Chart for @C6U
Dec 26 450'0 0'0 449'6 04:00P Chart for @C6Z
Mar 27 462'6 0'0 462'6 08:34A Chart for @C7H
May 27 469'2 0'0 469'2 08:34A Chart for @C7K
Jul 27 473'0 0'0 473'0 08:34A Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1056'2 0'0 1057'6 09:04P Chart for @S6H
May 26 1067'4 0'0 1068'6 07:02P Chart for @S6K
Jul 26 1079'4 0'0 1081'2 07:07P Chart for @S6N
Aug 26 1076'2 0'0 1077'6 01/16 Chart for @S6Q
Sep 26 1061'4 0'0 1063'0 04:00P Chart for @S6U
Nov 26 1067'2 0'0 1069'0 04:00P Chart for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 518'0 0'0 518'0 08:41P Chart for @W6H
May 26 529'2 0'0 528'6 06:17P Chart for @W6K
Jul 26 541'0 0'0 540'4 06:54P Chart for @W6N
Sep 26 555'0 0'0 554'6 08:10P Chart for @W6U
Dec 26 573'6 0'0 573'6 08:34A Chart for @W6Z
Mar 27 589'6 0'0 589'4 01/16 Chart for @W7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 2899 2900 08:58P Chart for @SM6H
May 26 2949 2951 04:00P Chart for @SM6K
Jul 26 3010 3010 07:58P Chart for @SM6N
Aug 26 3030 3032 08:34A Chart for @SM6Q
Sep 26 3045 3046 08:34A Chart for @SM6U
Oct 26 3052 3054 04:01P Chart for @SM6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 368.400 368.700 359.525 361.750 - 6.500 361.925s 08:34A Chart for @GF6F
Mar 26 364.600 365.000 355.300 356.150 - 8.100 356.450s 08:34A Chart for @GF6H
Apr 26 363.000 363.375 353.675 354.750 - 8.025 354.900s 08:34A Chart for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 236.250 236.275 229.250 232.075 - 3.900 232.150s 08:34A Chart for @LE6G
Apr 26 238.600 238.600 231.275 233.925 - 4.450 233.975s 08:34A Chart for @LE6J
Jun 26 233.900 233.975 227.500 229.575 - 4.300 229.600s 08:34A Chart for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN