Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 450'0 451'0 443'6 444'4 -5'4 450'0 09:33A Chart for @C6H
May 26 458'2 459'0 452'2 453'0 -5'2 458'2 09:33A Chart for @C6K
Jul 26 464'2 464'6 458'4 459'0 -5'2 464'2 09:33A Chart for @C6N
Sep 26 458'0 458'0 453'0 453'6 -4'4 458'2 09:33A Chart for @C6U
Dec 26 467'6 468'2 464'0 464'4 -4'0 468'4 09:33A Chart for @C6Z
Mar 27 481'0 481'2 477'0 477'2 -4'0 481'2 09:33A Chart for @C7H
May 27 488'0 488'0 484'0 484'0 -4'0 488'0 09:34A Chart for @C7K
Jul 27 490'4 491'2 488'0 488'0 -3'4 491'4 09:34A Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1060'4 1063'4 1050'6 1052'2 -6'4 1058'6 09:33A Chart for @S6F
Mar 26 1075'0 1077'4 1064'4 1066'4 -6'0 1072'4 09:33A Chart for @S6H
May 26 1086'2 1089'0 1076'4 1078'2 -6'0 1084'2 09:33A Chart for @S6K
Jul 26 1097'4 1100'0 1088'0 1090'2 -5'2 1095'4 09:33A Chart for @S6N
Aug 26 1091'2 1097'0 1085'6 1087'6 -4'6 1092'4 09:33A Chart for @S6Q
Sep 26 1078'2 1082'4 1072'4 1074'2 -3'4 1077'6 09:33A Chart for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 518'0 521'0 512'0 516'0 -3'0 519'0 09:33A Chart for @W6H
May 26 529'6 532'6 523'6 527'4 -3'2 530'6 09:33A Chart for @W6K
Jul 26 541'6 544'0 536'0 539'6 -2'6 542'4 09:33A Chart for @W6N
Sep 26 555'2 557'0 550'0 553'6 -2'4 556'2 09:33A Chart for @W6U
Dec 26 574'0 575'4 568'4 572'4 -2'0 574'4 09:33A Chart for @W6Z
Mar 27 589'4 590'2 585'0 588'0 -2'2 590'2 09:33A Chart for @W7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 3042 3050 3006 3019 - 18 3037 09:33A Chart for @SM6F
Mar 26 3085 3087 3042 3055 - 19 3074 09:33A Chart for @SM6H
May 26 3117 3120 3077 3090 - 17 3107 09:33A Chart for @SM6K
Jul 26 3160 3168 3126 3139 - 16 3155 09:33A Chart for @SM6N
Aug 26 3172 3179 3140 3152 - 16 3168 09:33A Chart for @SM6Q
Sep 26 3177 3186 3141 3160 - 14 3174 09:33A Chart for @SM6U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 346.750 347.550 344.775 346.275 0.100 346.175 09:33A Chart for @GF6F
Mar 26 340.725 342.075 338.875 340.650 0.225 340.425 09:33A Chart for @GF6H
Apr 26 339.500 340.850 337.825 339.850 0.650 339.200 09:33A Chart for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 230.000 230.775 228.850 229.375 - 0.450 229.825 09:33A Chart for @LE5Z
Feb 26 229.925 230.500 228.675 229.325 - 0.325 229.650 09:33A Chart for @LE6G
Apr 26 229.950 230.475 228.800 229.450 - 0.250 229.700 09:33A Chart for @LE6J
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN