Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 440'4 440'4 434'0 434'4 -6'0 434'6s 01:20P Chart for @C5Z
Mar 26 447'4 448'6 443'4 444'0 -3'6 444'2s 01:30P Chart for @C6H
May 26 455'4 456'4 451'0 451'6 -3'6 451'6s 01:30P Chart for @C6K
Jul 26 460'6 461'6 456'6 457'0 -3'4 457'4s 01:30P Chart for @C6N
Sep 26 454'6 455'4 451'4 451'4 -2'4 452'2s 01:30P Chart for @C6U
Dec 26 465'6 466'6 462'6 463'2 -2'0 463'6s 01:30P Chart for @C6Z
Mar 27 478'0 479'0 476'0 476'2 -1'6 476'6s 01:30P Chart for @C7H
May 27 484'2 485'2 482'6 483'0 -1'4 483'2s 01:24P Chart for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1087'4 1093'2 1081'4 1092'0 4'0 1091'2s 01:30P Chart for @S6F
Mar 26 1098'4 1102'6 1093'4 1101'4 2'6 1101'0s 01:20P Chart for @S6H
May 26 1108'6 1112'2 1104'6 1111'0 1'6 1110'4s 01:30P Chart for @S6K
Jul 26 1118'2 1121'0 1114'0 1119'6 1'4 1119'4s 01:30P Chart for @S6N
Aug 26 1110'4 1114'0 1108'0 1113'0 1'0 1112'4s 01:24P Chart for @S6Q
Sep 26 1090'4 1094'2 1089'4 1093'2 0'2 1092'6s 01:24P Chart for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 526'4 530'2 526'4 530'2 -5'0 531'2s 01:24P Chart for @W5Z
Mar 26 534'0 535'0 525'2 529'2 -5'0 529'4s 01:20P Chart for @W6H
May 26 541'6 542'2 533'6 537'4 -4'2 537'6s 01:30P Chart for @W6K
Jul 26 549'4 550'4 542'2 545'6 -4'0 546'0s 01:30P Chart for @W6N
Sep 26 561'0 562'4 554'6 558'2 -3'6 558'4s 01:30P Chart for @W6U
Dec 26 577'4 578'0 571'0 574'4 -3'2 574'6s 01:30P Chart for @W6Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 2970 2993 2969 2993 2982s 01:24P Chart for @SM5Z
Jan 26 3017 3021 2987 3009 - 1 3012s 01:30P Chart for @SM6F
Mar 26 3073 3073 3041 3060 - 5 3063s 01:30P Chart for @SM6H
May 26 3122 3125 3094 3112 - 8 3114s 01:30P Chart for @SM6K
Jul 26 3179 3183 3153 3170 - 10 3171s 01:30P Chart for @SM6N
Aug 26 3191 3198 3168 3185 - 9 3186s 01:24P Chart for @SM6Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 335.475 338.875 334.250 338.775 2.875 338.375s 01:05P Chart for @GF6F
Mar 26 330.150 333.200 328.800 333.175 2.675 332.825s 01:05P Chart for @GF6H
Apr 26 329.000 332.275 328.100 332.225 2.425 331.900s 01:05P Chart for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 226.575 227.200 225.500 227.200 - 0.025 226.800s 01:05P Chart for @LE5Z
Feb 26 226.700 228.700 225.850 228.525 1.575 228.525s 01:05P Chart for @LE6G
Apr 26 226.825 228.500 225.875 228.425 1.475 228.375s 01:05P Chart for @LE6J
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN