Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 463'0 463'0 452'2 452'6 -12'6 452'6s 02:51P Chart for @C6K
Jul 26 478'2 479'4 467'4 468'0 -11'4 468'4s 05:30P Chart for @C6N
Sep 26 483'4 484'6 473'2 474'2 -10'4 475'0s 05:25P Chart for @C6U
Dec 26 498'4 499'4 487'6 489'2 -10'4 490'0s 05:10P Chart for @C6Z
Mar 27 511'0 512'2 500'6 502'4 -10'2 503'2s 04:45P Chart for @C7H
May 27 519'0 519'6 508'4 510'0 -10'2 510'6s 04:45P Chart for @C7K
Jul 27 523'0 524'0 512'6 513'4 -10'4 514'4s 03:34P Chart for @C7N
Sep 27 502'6 503'2 494'0 496'2 -7'0 497'0s 01:20P Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1196'2 1196'2 1175'0 1178'2 -16'6 1179'0s 01:30P Chart for @S6K
Jul 26 1211'4 1214'6 1189'6 1194'2 -16'6 1194'6s 05:29P Chart for @S6N
Aug 26 1203'4 1207'6 1184'4 1188'6 -16'0 1189'0s 04:45P Chart for @S6Q
Sep 26 1182'6 1185'6 1164'6 1168'4 -15'2 1169'0s 01:30P Chart for @S6U
Nov 26 1188'4 1190'6 1171'2 1174'6 -14'0 1175'4s 05:13P Chart for @S6X
Jan 27 1198'2 1202'2 1183'4 1186'6 -14'0 1187'4s 03:28P Chart for @S7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 614'2 614'2 598'2 605'4 -10'4 606'0s 01:30P Chart for @W6K
Jul 26 627'2 628'2 606'6 617'6 -10'4 617'2s 05:09P Chart for @W6N
Sep 26 643'0 643'6 622'4 632'6 -10'4 632'6s 05:00P Chart for @W6U
Dec 26 664'6 665'4 644'0 654'0 -11'0 654'0s 04:45P Chart for @W6Z
Mar 27 683'2 683'6 663'2 672'6 -11'2 672'6s 01:30P Chart for @W7H
May 27 692'2 692'2 672'6 681'6 -11'0 682'0s 01:30P Chart for @W7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3239 3252 3200 3200 - 28 3198s 01:20P Chart for @SM6K
Jul 26 3205 3234 3170 3171 - 31 3173s 05:23P Chart for @SM6N
Aug 26 3157 3184 3134 3136 - 16 3139s 05:30P Chart for @SM6Q
Sep 26 3133 3150 3110 3114 - 8 3116s 05:03P Chart for @SM6U
Oct 26 3103 3127 3086 3094 - 7 3096s 05:23P Chart for @SM6V
Dec 26 3141 3165 3123 3132 - 7 3134s 05:24P Chart for @SM6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 26 373.175 374.175 371.125 372.325 0.575 372.400s 01:05P Chart for @GF6K
Aug 26 373.775 374.875 372.150 372.950 0.750 373.050s 01:05P Chart for @GF6Q
Sep 26 371.800 373.275 370.650 371.150 0.925 371.300s 01:05P Chart for @GF6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 253.550 254.675 252.625 253.475 0.250 253.475s 01:05P Chart for @LE6M
Aug 26 248.850 250.000 247.975 248.950 0.550 248.900s 01:05P Chart for @LE6Q
Oct 26 243.550 245.200 242.900 243.800 0.500 243.725s 01:05P Chart for @LE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN