Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 432'6 434'4 432'0 434'0 0'6 433'2 01:53A Chart for @C6H
May 26 443'0 444'2 442'0 443'2 -0'2 443'4 01:54A Chart for @C6K
Jul 26 450'6 452'0 450'0 451'4 0'2 451'2 01:55A Chart for @C6N
Sep 26 452'4 453'4 451'6 453'0 0'2 452'6 01:55A Chart for @C6U
Dec 26 466'2 467'6 466'0 467'2 0'2 467'0 01:53A Chart for @C6Z
Mar 27 478'0 479'2 478'0 479'0 0'0 479'0 01:55A Chart for @C7H
May 27 484'2 485'0 484'2 484'6 -0'6 485'4 01:55A Chart for @C7K
Jul 27 488'2 489'2 488'2 489'2 0'4 488'6 01:53A Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1147'4 1150'4 1146'2 1150'4 2'6 1147'6 01:54A Chart for @S6H
May 26 1162'6 1166'6 1160'6 1165'4 2'0 1163'4 01:54A Chart for @S6K
Jul 26 1174'6 1179'2 1173'6 1178'0 1'6 1176'2 01:55A Chart for @S6N
Aug 26 1165'0 1169'2 1164'0 1168'2 1'4 1166'6 01:55A Chart for @S6Q
Sep 26 1130'2 1132'4 1128'0 1131'2 0'6 1130'4 01:55A Chart for @S6U
Nov 26 1126'0 1129'4 1125'0 1128'0 0'4 1127'4 01:54A Chart for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 572'2 577'0 570'6 577'0 5'2 571'6 01:51A Chart for @W6H
May 26 574'0 578'4 573'2 576'0 1'4 574'4 01:55A Chart for @W6K
Jul 26 580'6 585'6 580'6 583'6 1'6 582'0 01:55A Chart for @W6N
Sep 26 592'4 596'6 592'2 595'2 2'0 593'2 01:55A Chart for @W6U
Dec 26 610'0 614'0 609'2 612'4 1'6 610'6 01:54A Chart for @W6Z
Mar 27 628'2 628'2 627'2 627'2 1'6 625'4 01:55A Chart for @W7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 3187 3187 3180 3180 4 3176 01:55A Chart for @SM6H
May 26 3210 3225 3210 3215 6 3209 01:55A Chart for @SM6K
Jul 26 3230 3243 3230 3235 4 3231 01:55A Chart for @SM6N
Aug 26 3224 3229 3219 3223 4 3219 01:55A Chart for @SM6Q
Sep 26 3187 3206 3187 3200 2 3198 01:55A Chart for @SM6U
Oct 26 3168 3177 3166 3171 1 3170 01:55A Chart for @SM6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 26 366.600 366.625 357.750 361.700 - 4.650 361.650s 02/26 Chart for @GF6H
Apr 26 364.025 364.100 354.825 358.800 - 5.275 358.750s 02/26 Chart for @GF6J
May 26 360.550 360.650 351.675 355.325 - 5.350 355.300s 02/26 Chart for @GF6K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 246.025 246.500 244.500 246.000 246.000s 02/26 Chart for @LE6G
Apr 26 240.000 240.025 235.550 236.975 - 3.375 236.900s 02/26 Chart for @LE6J
Jun 26 236.500 236.525 232.025 233.425 - 3.300 233.400s 02/26 Chart for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN