Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 453'0 453'2 446'6 452'6 0'0 452'6s 01:30P Chart for @C6K
Jul 26 468'2 469'6 461'0 467'2 -1'0 467'4s 01:23P Chart for @C6N
Sep 26 474'6 476'2 467'6 473'2 -0'6 474'2s 01:20P Chart for @C6U
Dec 26 489'6 491'4 483'0 488'4 -0'4 489'4s 01:30P Chart for @C6Z
Mar 27 502'6 504'2 496'6 502'2 -0'4 502'6s 01:30P Chart for @C7H
May 27 510'0 511'6 504'2 509'2 -0'6 510'0s 01:30P Chart for @C7K
Jul 27 514'0 515'0 508'4 513'0 -1'0 513'4s 01:30P Chart for @C7N
Sep 27 497'0 497'0 491'4 495'2 -0'6 496'2s 01:20P Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1176'0 1178'4 1167'4 1177'4 -2'0 1177'0s 01:30P Chart for @S6K
Jul 26 1195'0 1196'6 1182'4 1191'0 -2'4 1192'2s 01:30P Chart for @S6N
Aug 26 1188'2 1191'2 1177'0 1185'0 -2'2 1186'6s 01:20P Chart for @S6Q
Sep 26 1168'4 1171'2 1157'4 1165'2 -2'0 1167'0s 01:30P Chart for @S6U
Nov 26 1175'0 1178'2 1164'6 1171'6 -2'0 1173'4s 01:30P Chart for @S6X
Jan 27 1186'0 1190'2 1177'2 1183'4 -2'0 1185'4s 01:20P Chart for @S7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 597'2 602'2 595'2 595'2 -4'2 601'6s 01:30P Chart for @W6K
Jul 26 617'4 618'6 605'2 613'0 -5'0 612'2s 01:30P Chart for @W6N
Sep 26 633'0 634'0 620'4 628'0 -5'4 627'2s 01:28P Chart for @W6U
Dec 26 654'6 655'2 641'6 649'2 -5'6 648'2s 01:30P Chart for @W6Z
Mar 27 674'4 674'4 659'6 667'0 -6'2 666'4s 01:30P Chart for @W7H
May 27 682'0 683'4 669'4 675'4 -6'6 675'2s 01:20P Chart for @W7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3219 3235 3198 3213 15 3213s 01:20P Chart for @SM6K
Jul 26 3172 3210 3158 3182 16 3189s 01:30P Chart for @SM6N
Aug 26 3142 3172 3125 3143 10 3149s 01:30P Chart for @SM6Q
Sep 26 3112 3144 3104 3112 3 3119s 01:30P Chart for @SM6U
Oct 26 3096 3120 3084 3088 - 1 3095s 01:30P Chart for @SM6V
Dec 26 3134 3158 3122 3124 - 3 3131s 01:23P Chart for @SM6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 26 372.025 372.025 365.000 366.650 - 6.075 366.325s 01:05P Chart for @GF6K
Aug 26 372.575 372.675 364.975 366.675 - 6.875 366.175s 01:05P Chart for @GF6Q
Sep 26 370.625 370.625 363.325 365.100 - 6.650 364.650s 01:05P Chart for @GF6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 253.250 253.450 246.925 250.450 - 3.425 250.050s 01:05P Chart for @LE6M
Aug 26 248.625 248.625 242.125 246.300 - 3.000 245.900s 01:05P Chart for @LE6Q
Oct 26 243.400 243.425 237.025 240.400 - 3.750 239.975s 01:05P Chart for @LE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN