Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 428'6 429'4 427'6 429'2 -0'2 429'4 02:44A Chart for @C5Z
Mar 26 446'0 447'0 445'4 446'6 -0'2 447'0 02:44A Chart for @C6H
May 26 456'2 456'6 455'4 456'4 -0'2 456'6 02:44A Chart for @C6K
Jul 26 462'4 462'6 461'2 462'6 0'0 462'6 02:44A Chart for @C6N
Sep 26 459'2 459'4 458'6 459'0 -0'6 459'6 02:44A Chart for @C6U
Dec 26 468'6 469'0 468'0 468'6 -0'6 469'4 02:44A Chart for @C6Z
Mar 27 481'2 481'6 481'2 481'2 -0'6 482'0 02:44A Chart for @C7H
May 27 488'0 488'0 488'0 488'0 -0'6 488'6 02:44A Chart for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 25 1049'2 1052'0 1043'6 1044'2 -5'4 1049'6 02:44A Chart for @S5X
Jan 26 1068'2 1071'2 1063'0 1064'0 -5'2 1069'2 02:44A Chart for @S6F
Mar 26 1083'4 1086'2 1078'0 1079'2 -5'0 1084'2 02:44A Chart for @S6H
May 26 1096'2 1099'0 1091'2 1092'0 -5'2 1097'2 02:44A Chart for @S6K
Jul 26 1105'6 1108'2 1101'2 1101'4 -5'4 1107'0 02:44A Chart for @S6N
Aug 26 1103'2 1104'4 1097'4 1098'2 -4'6 1103'0 02:44A Chart for @S6Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 533'4 534'0 531'4 532'2 -1'6 534'0 02:44A Chart for @W5Z
Mar 26 551'0 551'6 549'4 550'2 -1'4 551'6 02:44A Chart for @W6H
May 26 562'6 563'2 561'0 561'6 -1'2 563'0 02:44A Chart for @W6K
Jul 26 572'4 572'6 570'4 570'4 -2'0 572'4 02:44A Chart for @W6N
Sep 26 585'0 585'2 583'6 584'4 -1'0 585'4 02:44A Chart for @W6U
Dec 26 602'4 602'4 601'0 601'0 -2'0 603'0 02:44A Chart for @W6Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Oct 25 2858 2866 2854 2864 6 2858 02:44A Chart for @SM5V
Dec 25 2863 2869 2857 2865 4 2861 02:44A Chart for @SM5Z
Jan 26 2894 2901 2888 2893 2893 02:44A Chart for @SM6F
Mar 26 2948 2956 2945 2953 4 2949 02:44A Chart for @SM6H
May 26 3000 3007 2996 3004 5 2999 02:44A Chart for @SM6K
Jul 26 3047 3055 3043 3047 3047 02:44A Chart for @SM6N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 25 358.725 359.750 357.150 358.475 - 0.475 358.325s 09/16 Chart for @GF5U
Oct 25 354.800 356.125 352.500 354.675 - 0.200 354.300s 09/16 Chart for @GF5V
Nov 25 350.525 351.300 347.575 349.550 - 0.850 349.400s 09/16 Chart for @GF5X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 25 234.275 234.625 232.250 233.575 - 1.150 233.450s 09/16 Chart for @LE5V
Dec 25 235.950 236.150 234.075 235.200 - 1.125 235.150s 09/16 Chart for @LE5Z
Feb 26 237.300 237.950 236.125 236.975 - 0.800 237.000s 09/16 Chart for @LE6G
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN