Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 431'6 0'0 431'6 07:01P Chart for @C6H
May 26 441'6 0'0 442'0 06:55P Chart for @C6K
Jul 26 449'4 0'0 450'0 07:04P Chart for @C6N
Sep 26 450'0 0'0 450'4 04:00P Chart for @C6U
Dec 26 463'6 0'0 464'4 04:57P Chart for @C6Z
Mar 27 475'4 0'0 476'2 06:56P Chart for @C7H
May 27 481'6 0'0 482'2 07:00P Chart for @C7K
Jul 27 484'4 0'0 485'2 07:07P Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1134'6 0'0 1133'0 07:00P Chart for @S6H
May 26 1149'6 0'0 1148'4 07:18P Chart for @S6K
Jul 26 1161'4 0'0 1160'4 07:00P Chart for @S6N
Aug 26 1150'0 0'0 1148'6 02/13 Chart for @S6Q
Sep 26 1118'0 0'0 1116'4 02/13 Chart for @S6U
Nov 26 1115'4 0'0 1113'4 04:48P Chart for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 549'0 0'0 548'6 07:03P Chart for @W6H
May 26 548'6 0'0 548'4 07:10P Chart for @W6K
Jul 26 557'2 0'0 557'0 07:17P Chart for @W6N
Sep 26 568'6 0'0 568'6 04:13P Chart for @W6U
Dec 26 586'4 0'0 586'2 08:12A Chart for @W6Z
Mar 27 601'0 0'0 601'0 08:12A Chart for @W7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 3093 3092 07:00P Chart for @SM6H
May 26 3134 3135 07:01P Chart for @SM6K
Jul 26 3175 3175 07:00P Chart for @SM6N
Aug 26 3176 3177 08:12A Chart for @SM6Q
Sep 26 3167 3168 08:12A Chart for @SM6U
Oct 26 3153 3154 04:01P Chart for @SM6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 26 365.700 369.200 364.450 365.675 0.425 366.150s 08:12A Chart for @GF6H
Apr 26 363.900 366.250 361.775 362.875 - 0.175 363.450s 08:12A Chart for @GF6J
May 26 359.850 362.100 357.925 358.625 - 0.475 359.425s 08:12A Chart for @GF6K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 242.500 243.700 241.950 242.925 0.575 243.075s 08:12A Chart for @LE6G
Apr 26 240.650 241.675 239.500 240.400 - 0.025 240.625s 08:12A Chart for @LE6J
Jun 26 236.100 237.200 235.100 235.925 - 0.100 236.150s 08:12A Chart for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN