Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 463'6 0'0 463'2 05/24 Chart for @C6N
Sep 26 469'6 0'0 469'6 05/24 Chart for @C6U
Dec 26 486'4 0'0 486'4 05/24 Chart for @C6Z
Mar 27 500'4 0'0 500'6 05/24 Chart for @C7H
May 27 507'6 0'0 508'0 05/24 Chart for @C7K
Jul 27 511'4 0'0 511'6 05/24 Chart for @C7N
Sep 27 492'6 0'0 493'2 05/24 Chart for @C7U
Dec 27 497'4 0'0 497'2 05/24 Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1197'2 0'0 1196'4 05/24 Chart for @S6N
Aug 26 1194'6 0'0 1195'0 05/24 Chart for @S6Q
Sep 26 1180'6 0'0 1180'2 05/24 Chart for @S6U
Nov 26 1188'2 0'0 1187'6 05/24 Chart for @S6X
Jan 27 1200'4 0'0 1199'6 05/24 Chart for @S7F
Mar 27 1198'6 0'0 1198'2 05/24 Chart for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 647'0 0'0 646'2 05/24 Chart for @W6N
Sep 26 660'2 0'0 659'2 05/24 Chart for @W6U
Dec 26 680'2 0'0 679'0 05/24 Chart for @W6Z
Mar 27 696'0 0'0 695'0 05/24 Chart for @W7H
May 27 704'0 0'0 703'0 05/22 Chart for @W7K
Jul 27 704'4 0'0 704'4 05/24 Chart for @W7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3320 3319 12:04A Chart for @SM6N
Aug 26 3249 3248 05/24 Chart for @SM6Q
Sep 26 3210 3210 05/24 Chart for @SM6U
Oct 26 3188 3187 05/24 Chart for @SM6V
Dec 26 3225 3224 05/24 Chart for @SM6Z
Jan 27 3236 3236 05/24 Chart for @SM7F
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 353.775 355.500 344.275 350.175 - 6.675 349.850s 05/24 Chart for @GF6Q
Sep 26 350.800 352.625 341.200 347.150 - 6.475 346.900s 05/24 Chart for @GF6U
Oct 26 347.000 349.225 337.900 343.800 - 6.000 343.625s 05/24 Chart for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 249.425 250.575 247.475 249.350 0.150 249.300s 05/24 Chart for @LE6M
Aug 26 239.350 240.975 236.825 239.375 0.250 239.600s 05/24 Chart for @LE6Q
Oct 26 230.975 232.050 227.575 230.775 - 0.225 230.725s 05/24 Chart for @LE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN