Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 427'0 429'0 426'6 428'4 2'0 426'4 12:47A Chart for @C6H
May 26 435'0 436'6 434'6 436'4 1'6 434'6 12:47A Chart for @C6K
Jul 26 441'0 442'6 441'0 442'6 2'0 440'6 12:46A Chart for @C6N
Sep 26 441'0 442'0 440'4 442'0 1'6 440'2 12:45A Chart for @C6U
Dec 26 454'0 455'6 454'0 455'6 1'4 454'2 12:47A Chart for @C6Z
Mar 27 466'2 467'6 466'2 467'6 1'0 466'6 12:44A Chart for @C7H
May 27 473'4 473'4 473'2 473'2 0'6 472'4 12:37A Chart for @C7K
Jul 27 477'2 477'4 477'0 477'4 1'2 476'2 12:37A Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1067'2 1075'0 1067'0 1074'4 7'2 1067'2 12:47A Chart for @S6H
May 26 1079'2 1087'0 1079'2 1086'6 7'2 1079'4 12:47A Chart for @S6K
Jul 26 1092'2 1099'6 1092'0 1099'2 6'6 1092'4 12:46A Chart for @S6N
Aug 26 1090'0 1097'2 1090'0 1097'0 6'2 1090'6 12:46A Chart for @S6Q
Sep 26 1075'4 1082'0 1075'4 1082'0 6'0 1076'0 12:46A Chart for @S6U
Nov 26 1081'6 1088'0 1081'4 1087'6 5'0 1082'6 12:47A Chart for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 523'2 528'4 523'0 527'6 4'4 523'2 12:46A Chart for @W6H
May 26 532'6 537'4 532'2 537'0 4'2 532'6 12:46A Chart for @W6K
Jul 26 544'4 548'4 543'6 548'0 4'0 544'0 12:46A Chart for @W6N
Sep 26 558'4 562'0 557'4 561'6 3'6 558'0 12:46A Chart for @W6U
Dec 26 577'6 580'6 577'4 580'4 3'4 577'0 12:46A Chart for @W6Z
Mar 27 594'4 596'2 593'6 596'2 2'6 593'4 12:46A Chart for @W7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 2935 2947 2935 2946 6 2940 12:46A Chart for @SM6H
May 26 2975 2987 2975 2986 6 2980 12:46A Chart for @SM6K
Jul 26 3026 3039 3026 3039 8 3031 12:46A Chart for @SM6N
Aug 26 3047 3056 3047 3054 5 3049 12:46A Chart for @SM6Q
Sep 26 3057 3066 3057 3063 4 3059 12:46A Chart for @SM6U
Oct 26 3062 3069 3061 3068 5 3063 12:46A Chart for @SM6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 366.700 367.250 366.000 366.900 0.150 366.850s 01/27 Chart for @GF6F
Mar 26 362.150 363.125 359.975 362.200 - 0.600 362.000s 01/27 Chart for @GF6H
Apr 26 360.775 361.650 358.625 360.825 - 0.550 360.650s 01/27 Chart for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 236.025 236.375 234.725 235.700 - 0.425 235.600s 01/27 Chart for @LE6G
Apr 26 237.825 238.225 236.250 237.400 - 0.600 237.400s 01/27 Chart for @LE6J
Jun 26 233.275 233.775 232.125 233.250 - 0.375 233.250s 01/27 Chart for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN