Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 421'6 422'6 417'2 420'2 -1'6 419'6s 06:58P Chart for @C6H
May 26 430'6 431'2 426'2 427'6 -2'6 427'6s 06:57P Chart for @C6K
Jul 26 438'0 438'4 433'6 434'2 -3'4 434'4s 06:57P Chart for @C6N
Sep 26 438'0 438'4 433'0 433'0 -5'4 433'2s 06:37P Chart for @C6U
Dec 26 450'4 450'6 445'2 445'2 -5'6 445'6s 06:52P Chart for @C6Z
Mar 27 463'6 463'6 458'6 458'6 -5'6 459'2s 06:56P Chart for @C7H
May 27 470'0 470'4 467'0 467'0 -6'0 466'2s 06:51P Chart for @C7K
Jul 27 475'0 475'0 470'0 470'0 -6'0 470'2s 04:45P Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1029'2 1029'6 1023'4 1023'4 -9'6 1023'2s 06:12P Chart for @S6F
Mar 26 1050'0 1052'2 1037'6 1039'0 -10'2 1038'6s 06:58P Chart for @S6H
May 26 1063'6 1065'0 1051'2 1052'0 -9'6 1052'0s 06:56P Chart for @S6K
Jul 26 1078'6 1078'6 1065'2 1065'6 -9'4 1066'0s 06:53P Chart for @S6N
Aug 26 1074'6 1077'0 1064'0 1064'4 -9'2 1064'4s 06:23P Chart for @S6Q
Sep 26 1062'0 1064'0 1051'4 1052'0 -9'0 1052'0s 02:31P Chart for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 512'2 513'6 507'0 510'4 -0'6 510'4s 06:58P Chart for @W6H
May 26 523'4 524'6 518'6 521'4 -1'0 521'6s 04:45P Chart for @W6K
Jul 26 536'6 537'2 531'4 534'0 -1'2 534'4s 06:14P Chart for @W6N
Sep 26 551'0 551'2 545'6 548'6 -0'6 549'0s 06:51P Chart for @W6U
Dec 26 569'6 570'0 565'4 568'0 -0'6 568'0s 01:20P Chart for @W6Z
Mar 27 583'4 584'2 581'4 584'2 -0'6 584'0s 01:20P Chart for @W7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 2930 2930 2884 2884 - 82 2864s 01:20P Chart for @SM6F
Mar 26 2980 2982 2911 2919 - 67 2916s 06:58P Chart for @SM6H
May 26 3020 3020 2956 2959 - 63 2957s 02:59P Chart for @SM6K
Jul 26 3067 3067 3008 3012 - 60 3010s 06:50P Chart for @SM6N
Aug 26 3092 3092 3027 3032 - 57 3029s 06:50P Chart for @SM6Q
Sep 26 3092 3095 3039 3045 - 54 3043s 05:40P Chart for @SM6U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 362.600 366.900 362.325 366.600 4.225 366.275s 01:05P Chart for @GF6F
Mar 26 356.175 362.375 356.175 362.375 5.950 362.125s 02:30P Chart for @GF6H
Apr 26 354.975 360.800 354.825 360.750 6.150 360.600s 01:05P Chart for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 235.450 237.550 235.150 237.275 2.000 237.250s 04:39P Chart for @LE6G
Apr 26 236.500 239.050 236.225 238.950 2.900 238.975s 01:05P Chart for @LE6J
Jun 26 230.850 233.500 230.850 233.450 2.800 233.400s 03:22P Chart for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN