Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 445'0 448'4 445'0 446'4 0'6 445'6 09:26A Chart for @C6H
May 26 453'2 456'4 452'6 454'4 0'6 453'6 09:26A Chart for @C6K
Jul 26 459'2 463'0 459'2 461'0 0'6 460'2 09:26A Chart for @C6N
Sep 26 452'0 455'2 452'0 454'0 0'6 453'2 09:26A Chart for @C6U
Dec 26 463'0 466'0 463'0 464'6 0'6 464'0 09:26A Chart for @C6Z
Mar 27 476'0 478'4 475'6 477'2 0'2 477'0 09:26A Chart for @C7H
May 27 483'0 485'2 482'6 484'0 0'2 483'6 09:26A Chart for @C7K
Jul 27 486'0 488'4 486'0 487'2 0'2 487'0 09:26A Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1053'6 1053'6 1052'0 1052'0 3'4 1048'4 09:27A Chart for @S6F
Mar 26 1062'0 1068'4 1061'4 1066'2 3'6 1062'4 09:26A Chart for @S6H
May 26 1074'2 1080'4 1074'0 1079'0 4'4 1074'4 09:26A Chart for @S6K
Jul 26 1088'4 1093'4 1087'0 1092'4 4'6 1087'6 09:27A Chart for @S6N
Aug 26 1085'4 1090'2 1083'6 1089'2 5'2 1084'0 09:26A Chart for @S6Q
Sep 26 1068'2 1074'0 1068'0 1073'4 5'4 1068'0 09:26A Chart for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 517'2 525'2 517'0 523'0 5'6 517'2 09:26A Chart for @W6H
May 26 528'6 536'2 528'6 534'6 6'0 528'6 09:27A Chart for @W6K
Jul 26 541'4 548'0 541'4 546'4 5'6 540'6 09:27A Chart for @W6N
Sep 26 555'2 561'2 555'0 559'6 5'2 554'4 09:26A Chart for @W6U
Dec 26 573'4 579'0 572'0 578'0 5'2 572'6 09:26A Chart for @W6Z
Mar 27 589'0 593'4 589'0 593'4 5'0 588'4 09:26A Chart for @W7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 2985 2989 2985 2987 - 13 3000 09:26A Chart for @SM6F
Mar 26 3030 3039 3015 3019 - 18 3037 09:26A Chart for @SM6H
May 26 3067 3074 3051 3054 - 18 3072 09:27A Chart for @SM6K
Jul 26 3134 3134 3099 3103 - 17 3120 09:27A Chart for @SM6N
Aug 26 3146 3150 3116 3120 - 15 3135 09:27A Chart for @SM6Q
Sep 26 3138 3144 3126 3128 - 16 3144 09:27A Chart for @SM6U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 361.400 362.475 360.325 361.175 0.450 360.725 09:28A Chart for @GF6F
Mar 26 355.200 356.450 353.650 354.625 - 0.075 354.700 09:28A Chart for @GF6H
Apr 26 353.500 354.575 351.975 353.150 0.100 353.050 09:27A Chart for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 234.125 235.900 233.950 235.400 1.675 233.725 09:27A Chart for @LE6G
Apr 26 234.925 236.650 234.500 236.000 1.325 234.675 09:27A Chart for @LE6J
Jun 26 229.925 231.100 229.875 230.550 0.800 229.750 09:27A Chart for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN