Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 437'2 439'6 432'4 434'6 -0'4 436'2s 01:30P Chart for @C5Z
Mar 26 444'6 447'2 442'4 444'0 -1'0 443'6s 03:03P Chart for @C6H
May 26 452'2 454'2 450'0 451'2 -1'0 451'2s 02:30P Chart for @C6K
Jul 26 457'6 459'2 455'2 457'0 -0'6 457'0s 03:05P Chart for @C6N
Sep 26 453'0 454'0 451'4 452'4 -0'4 452'6s 01:20P Chart for @C6U
Dec 26 464'0 465'2 462'6 463'6 -0'2 464'0s 01:30P Chart for @C6Z
Mar 27 476'6 477'6 475'4 476'4 -0'2 477'0s 01:30P Chart for @C7H
May 27 483'2 484'4 482'2 483'4 -0'4 483'4s 01:30P Chart for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1105'0 1107'4 1092'2 1093'6 -11'4 1093'6s 03:08P Chart for @S6F
Mar 26 1115'6 1118'0 1104'2 1105'6 -10'2 1105'6s 02:55P Chart for @S6H
May 26 1125'4 1127'6 1115'4 1117'0 -8'6 1116'6s 03:06P Chart for @S6K
Jul 26 1132'2 1135'4 1123'6 1125'4 -7'2 1125'6s 01:30P Chart for @S6N
Aug 26 1124'4 1127'0 1117'2 1118'6 -6'2 1119'0s 01:30P Chart for @S6Q
Sep 26 1104'2 1105'0 1098'0 1099'6 -4'6 1099'6s 01:30P Chart for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 536'0 541'2 536'0 538'2 -1'4 536'0s 01:30P Chart for @W5Z
Mar 26 535'2 540'0 532'4 534'4 -1'0 534'6s 02:37P Chart for @W6H
May 26 543'4 546'6 540'2 541'6 -0'6 542'2s 02:31P Chart for @W6K
Jul 26 550'6 554'4 548'4 550'2 -0'6 550'2s 01:30P Chart for @W6N
Sep 26 562'0 566'2 560'4 562'4 -0'2 562'6s 01:30P Chart for @W6U
Dec 26 577'6 582'0 576'4 578'2 -0'4 578'2s 01:30P Chart for @W6Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 3037 3042 3021 3034 - 11 3036s 01:30P Chart for @SM5Z
Jan 26 3073 3089 3043 3068 - 11 3063s 03:05P Chart for @SM6F
Mar 26 3121 3133 3092 3115 - 11 3111s 01:30P Chart for @SM6H
May 26 3178 3178 3142 3162 - 12 3158s 01:30P Chart for @SM6K
Jul 26 3225 3227 3196 3214 - 13 3209s 01:30P Chart for @SM6N
Aug 26 3237 3237 3204 3220 - 11 3217s 01:30P Chart for @SM6Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 338.200 339.125 333.375 335.875 - 3.400 335.650s 03:08P Chart for @GF6F
Mar 26 332.000 333.300 327.300 330.750 - 2.875 330.425s 01:05P Chart for @GF6H
Apr 26 331.150 332.500 325.900 330.025 - 2.500 329.725s 01:05P Chart for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 226.850 228.200 226.400 227.325 0.175 227.325s 02:30P Chart for @LE5Z
Feb 26 226.950 228.025 225.700 226.825 - 0.475 226.675s 01:05P Chart for @LE6G
Apr 26 227.400 227.750 225.450 226.875 - 0.975 226.700s 01:05P Chart for @LE6J
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN