Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 445'2 447'4 443'6 445'2 -0'2 445'6s 03:59P Chart for @C6H
May 26 453'2 455'2 452'0 453'2 -0'2 453'6s 03:17P Chart for @C6K
Jul 26 459'4 461'6 458'6 459'6 -0'2 460'2s 03:53P Chart for @C6N
Sep 26 452'6 454'2 452'0 452'4 -0'4 453'2s 02:30P Chart for @C6U
Dec 26 463'6 465'4 463'2 463'6 -0'4 464'0s 03:54P Chart for @C6Z
Mar 27 476'6 478'4 476'2 476'4 -0'2 477'0s 02:39P Chart for @C7H
May 27 483'2 485'0 483'0 483'2 -0'4 483'6s 02:34P Chart for @C7K
Jul 27 486'6 488'4 486'0 486'4 -0'6 487'0s 01:30P Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1047'4 1053'0 1047'4 1049'0 1'4 1048'4s 01:20P Chart for @S6F
Mar 26 1061'4 1069'0 1061'4 1062'6 1'2 1062'4s 03:56P Chart for @S6H
May 26 1073'0 1080'4 1073'0 1074'6 1'2 1074'4s 03:42P Chart for @S6K
Jul 26 1086'6 1093'2 1086'6 1087'6 1'4 1087'6s 02:47P Chart for @S6N
Aug 26 1083'4 1090'2 1083'4 1084'4 1'0 1084'0s 01:20P Chart for @S6Q
Sep 26 1070'0 1075'4 1067'6 1068'4 -0'4 1068'0s 01:30P Chart for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 519'6 521'2 513'6 518'0 -0'6 517'2s 03:57P Chart for @W6H
May 26 531'6 532'2 525'2 529'2 -0'2 528'6s 01:30P Chart for @W6K
Jul 26 543'6 544'0 537'2 541'2 -0'2 540'6s 01:30P Chart for @W6N
Sep 26 555'2 557'6 551'0 555'0 -0'2 554'4s 01:30P Chart for @W6U
Dec 26 575'0 575'0 569'6 573'0 -0'4 572'6s 01:30P Chart for @W6Z
Mar 27 589'0 589'2 587'0 588'6 -0'6 588'4s 01:20P Chart for @W7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 3021 3025 3016 3016 - 4 3000s 01:27P Chart for @SM6F
Mar 26 3032 3054 3025 3038 1 3037s 03:38P Chart for @SM6H
May 26 3067 3089 3061 3074 2 3072s 03:38P Chart for @SM6K
Jul 26 3113 3135 3108 3123 4 3120s 01:30P Chart for @SM6N
Aug 26 3123 3148 3122 3138 6 3135s 01:27P Chart for @SM6Q
Sep 26 3129 3154 3129 3149 9 3144s 01:30P Chart for @SM6U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 362.475 363.750 359.650 360.600 - 1.750 360.725s 01:05P Chart for @GF6F
Mar 26 357.550 358.850 353.650 354.550 - 3.025 354.700s 01:05P Chart for @GF6H
Apr 26 356.625 357.525 352.300 352.925 - 3.575 353.050s 01:05P Chart for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 234.900 235.625 233.175 233.775 - 1.550 233.725s 01:05P Chart for @LE6G
Apr 26 235.850 236.575 234.075 234.750 - 1.550 234.675s 01:05P Chart for @LE6J
Jun 26 230.750 231.600 229.175 229.825 - 1.525 229.750s 01:05P Chart for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN