Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 433'2 437'0 428'2 432'4 -3'6 431'4s 01:30P Chart for @C5Z
Mar 26 446'4 447'2 440'0 440'4 -5'6 440'6s 03:57P Chart for @C6H
May 26 454'0 454'6 448'4 448'6 -5'2 449'0s 01:30P Chart for @C6K
Jul 26 459'4 460'0 454'2 455'0 -4'4 455'0s 02:30P Chart for @C6N
Sep 26 453'0 453'6 449'2 449'4 -3'2 450'0s 01:30P Chart for @C6U
Dec 26 464'4 464'6 461'2 461'4 -3'0 462'0s 03:57P Chart for @C6Z
Mar 27 477'6 477'6 474'2 475'0 -2'6 475'2s 03:57P Chart for @C7H
May 27 483'4 484'4 481'0 481'6 -2'6 482'0s 01:20P Chart for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1093'0 1094'4 1075'6 1076'2 -16'6 1076'6s 03:54P Chart for @S6F
Mar 26 1102'2 1104'2 1086'0 1086'2 -16'0 1086'6s 02:42P Chart for @S6H
May 26 1112'6 1113'6 1096'0 1096'2 -15'2 1097'0s 02:49P Chart for @S6K
Jul 26 1121'0 1122'2 1105'6 1106'2 -14'6 1106'4s 01:20P Chart for @S6N
Aug 26 1114'0 1114'2 1099'6 1100'6 -13'4 1100'4s 01:20P Chart for @S6Q
Sep 26 1095'0 1095'6 1082'0 1083'2 -11'4 1083'2s 01:30P Chart for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 530'2 0'0 534'4s 01:20P Chart for @W5Z
Mar 26 534'6 536'0 529'0 529'6 -4'2 529'2s 03:54P Chart for @W6H
May 26 541'6 543'4 536'6 537'6 -3'6 537'2s 01:30P Chart for @W6K
Jul 26 549'6 551'2 544'6 546'0 -3'2 545'6s 01:30P Chart for @W6N
Sep 26 562'2 562'6 557'2 558'0 -3'0 558'0s 01:30P Chart for @W6U
Dec 26 577'6 578'0 572'6 574'0 -3'0 574'0s 01:30P Chart for @W6Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 2996 18 3006s 01:20P Chart for @SM5Z
Jan 26 3021 3046 3000 3020 4 3025s 02:30P Chart for @SM6F
Mar 26 3066 3074 3048 3052 - 14 3056s 03:01P Chart for @SM6H
May 26 3118 3120 3091 3091 - 22 3096s 01:30P Chart for @SM6K
Jul 26 3175 3176 3142 3142 - 27 3147s 03:22P Chart for @SM6N
Aug 26 3189 3192 3157 3159 - 29 3160s 03:23P Chart for @SM6Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 343.800 344.925 339.000 339.425 - 4.300 339.100s 01:05P Chart for @GF6F
Mar 26 337.875 339.175 333.925 334.125 - 3.600 334.075s 01:05P Chart for @GF6H
Apr 26 337.425 337.425 333.050 333.225 - 3.350 333.225s 01:05P Chart for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 230.500 230.725 229.250 229.875 - 0.575 229.800s 01:05P Chart for @LE5Z
Feb 26 230.850 230.975 229.050 229.625 - 1.400 229.550s 01:05P Chart for @LE6G
Apr 26 230.650 230.825 228.900 229.500 - 1.275 229.400s 01:05P Chart for @LE6J
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN