Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 430'0 434'0 428'0 431'0 0'6 430'6s 02:41P Chart for @C6H
May 26 437'6 441'6 436'4 439'0 1'0 439'0s 02:38P Chart for @C6K
Jul 26 444'0 448'2 443'6 445'6 1'6 445'6s 02:30P Chart for @C6N
Sep 26 443'2 446'6 442'4 445'0 1'4 445'0s 01:30P Chart for @C6U
Dec 26 457'2 460'4 456'6 459'0 1'2 459'0s 02:30P Chart for @C6Z
Mar 27 469'2 472'4 468'4 470'6 1'2 471'0s 02:38P Chart for @C7H
May 27 475'4 478'2 474'6 476'4 1'2 476'6s 01:30P Chart for @C7K
Jul 27 478'6 481'4 478'2 479'6 1'0 480'0s 01:30P Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1075'0 1085'4 1069'0 1072'0 -2'6 1072'2s 02:30P Chart for @S6H
May 26 1087'6 1098'2 1082'6 1085'6 -2'0 1085'6s 02:32P Chart for @S6K
Jul 26 1101'0 1111'2 1096'6 1099'6 -1'2 1099'6s 02:32P Chart for @S6N
Aug 26 1099'0 1107'6 1094'4 1097'0 -1'0 1097'4s 01:30P Chart for @S6Q
Sep 26 1083'2 1091'6 1079'2 1082'0 -0'4 1082'4s 02:30P Chart for @S6U
Nov 26 1089'0 1098'2 1086'0 1089'2 -0'2 1089'6s 02:35P Chart for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 536'0 544'2 533'6 541'6 5'4 541'4s 01:30P Chart for @W6H
May 26 544'6 552'0 543'4 550'4 5'6 550'2s 01:30P Chart for @W6K
Jul 26 555'0 562'2 554'2 561'0 5'6 560'6s 02:39P Chart for @W6N
Sep 26 568'4 575'0 567'6 574'0 5'0 573'4s 01:30P Chart for @W6U
Dec 26 588'4 593'0 586'2 592'4 4'6 592'0s 01:30P Chart for @W6Z
Mar 27 603'2 608'2 603'2 608'2 4'4 607'6s 01:30P Chart for @W7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 2978 3007 2953 2959 - 18 2960s 02:38P Chart for @SM6H
May 26 3015 3044 2995 2999 - 13 3002s 02:40P Chart for @SM6K
Jul 26 3064 3092 3047 3053 - 10 3055s 02:30P Chart for @SM6N
Aug 26 3085 3108 3066 3071 - 10 3073s 02:30P Chart for @SM6Q
Sep 26 3087 3118 3078 3083 - 11 3084s 01:30P Chart for @SM6U
Oct 26 3092 3122 3084 3088 - 10 3090s 02:30P Chart for @SM6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 369.275 369.675 368.650 369.100 1.075 369.175s 01:05P Chart for @GF6F
Mar 26 365.950 367.975 365.000 365.275 - 0.725 365.125s 02:41P Chart for @GF6H
Apr 26 364.300 366.225 363.075 363.400 - 1.075 363.225s 01:05P Chart for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 236.975 237.750 235.325 235.450 - 1.325 235.500s 02:32P Chart for @LE6G
Apr 26 238.775 239.725 237.100 237.275 - 1.450 237.275s 01:05P Chart for @LE6J
Jun 26 234.475 235.350 233.100 233.300 - 1.175 233.275s 01:05P Chart for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN