Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 432'6 433'6 431'0 432'6 1'2 431'4 09:01A Chart for @C5Z
Mar 26 443'0 444'6 441'6 443'6 0'2 443'4 09:01A Chart for @C6H
May 26 450'4 452'0 449'4 451'2 0'4 450'6 09:01A Chart for @C6K
Jul 26 456'0 457'0 454'4 456'0 0'0 456'0 09:01A Chart for @C6N
Sep 26 452'6 453'2 451'0 452'4 -0'2 452'6 09:01A Chart for @C6U
Dec 26 463'2 463'6 461'6 463'0 -0'4 463'4 09:01A Chart for @C6Z
Mar 27 475'6 476'2 474'4 475'4 -0'6 476'2 09:01A Chart for @C7H
May 27 482'4 482'4 481'0 482'0 -0'6 482'6 09:01A Chart for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1117'0 1121'4 1114'2 1116'4 0'6 1115'6 09:01A Chart for @S6F
Mar 26 1126'6 1130'6 1124'4 1126'4 1'0 1125'4 09:01A Chart for @S6H
May 26 1135'4 1139'6 1133'6 1135'4 0'6 1134'6 09:01A Chart for @S6K
Jul 26 1143'6 1147'2 1141'4 1143'2 0'4 1142'6 09:01A Chart for @S6N
Aug 26 1138'0 1139'6 1134'4 1135'6 0'4 1135'2 09:01A Chart for @S6Q
Sep 26 1115'4 1117'2 1112'6 1113'6 0'4 1113'2 09:01A Chart for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 533'0 533'0 532'4 532'4 -5'2 537'6 09:01A Chart for @W5Z
Mar 26 538'6 539'0 531'4 534'0 -4'2 538'2 09:01A Chart for @W6H
May 26 545'2 546'0 539'6 541'6 -3'4 545'2 09:01A Chart for @W6K
Jul 26 554'4 554'4 548'2 550'0 -3'0 553'0 09:01A Chart for @W6N
Sep 26 564'2 566'2 560'6 562'0 -3'2 565'2 09:01A Chart for @W6U
Dec 26 581'0 582'2 577'0 578'0 -3'2 581'2 09:01A Chart for @W6Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 3102 3122 3100 3122 38 3084 09:01A Chart for @SM5Z
Jan 26 3119 3150 3113 3135 22 3113 09:01A Chart for @SM6F
Mar 26 3166 3195 3162 3179 18 3161 09:01A Chart for @SM6H
May 26 3213 3238 3210 3224 15 3209 09:01A Chart for @SM6K
Jul 26 3264 3286 3263 3271 10 3261 09:01A Chart for @SM6N
Aug 26 3273 3289 3273 3280 10 3270 09:01A Chart for @SM6Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 332.850 336.650 332.700 336.200 4.350 331.850 09:01A Chart for @GF6F
Mar 26 326.875 330.300 326.725 329.825 4.025 325.800 09:01A Chart for @GF6H
Apr 26 325.975 329.275 325.975 328.625 3.450 325.175 09:01A Chart for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 219.350 221.100 219.150 220.600 1.650 218.950 09:01A Chart for @LE5Z
Feb 26 222.050 224.075 222.050 223.500 1.600 221.900 09:01A Chart for @LE6G
Apr 26 223.525 225.450 223.525 224.950 1.550 223.400 09:01A Chart for @LE6J
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN