Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 516'0 516'0 511'0 512'0 -3'2 512'0s 01:20P Chart for @C6U
Dec 26 539'0 544'6 535'6 536'6 -4'0 536'6s 01:30P Chart for @C6Z
Mar 27 554'0 560'0 551'0 552'0 -3'6 552'2s 01:30P Chart for @C7H
May 27 561'4 567'2 558'4 559'2 -3'4 559'6s 01:30P Chart for @C7K
Jul 27 563'4 569'6 561'2 561'6 -4'0 562'0s 01:30P Chart for @C7N
Sep 27 535'0 540'2 534'0 534'0 -2'4 534'6s 01:30P Chart for @C7U
Dec 27 538'2 541'4 535'6 535'6 -2'4 536'2s 01:30P Chart for @C7Z
Mar 28 547'4 550'2 546'0 547'0 -1'6 546'6s 01:20P Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1308'0 1308'0 1294'2 1294'2 -12'4 1293'6s 01:20P Chart for @S6U
Nov 26 1316'0 1320'6 1305'6 1310'2 -6'4 1309'6s 01:30P Chart for @S6X
Jan 27 1331'0 1335'6 1321'2 1325'0 -6'4 1325'0s 01:20P Chart for @S7F
Mar 27 1336'6 1340'2 1327'0 1331'0 -6'4 1330'2s 01:30P Chart for @S7H
May 27 1341'4 1344'6 1331'6 1335'2 -7'0 1334'4s 01:30P Chart for @S7K
Jul 27 1342'0 1346'0 1332'6 1335'6 -7'6 1335'2s 01:30P Chart for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 727'4 741'2 716'0 716'0 -20'0 716'0s 01:20P Chart for @W6U
Dec 26 751'6 762'4 732'6 732'6 -20'2 734'0s 01:30P Chart for @W6Z
Mar 27 767'6 777'6 748'0 748'0 -20'6 749'2s 01:30P Chart for @W7H
May 27 775'2 784'2 755'6 755'6 -21'0 756'6s 01:30P Chart for @W7K
Jul 27 771'2 780'0 752'2 752'2 -20'4 753'2s 01:30P Chart for @W7N
Sep 27 774'4 782'4 755'4 755'4 -20'2 756'4s 01:30P Chart for @W7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 3424 3465 3424 3453 1 3453s 01:20P Chart for @SM6U
Oct 26 3490 3508 3455 3479 - 4 3482s 01:30P Chart for @SM6V
Dec 26 3555 3577 3522 3548 - 4 3551s 01:30P Chart for @SM6Z
Jan 27 3578 3603 3548 3579 - 1 3580s 01:30P Chart for @SM7F
Mar 27 3587 3616 3563 3593 2 3596s 01:30P Chart for @SM7H
May 27 3593 3621 3574 3598 1 3603s 01:30P Chart for @SM7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 26 325.925 326.925 321.675 325.200 - 1.025 324.825s 01:05P Chart for @GF6U
Oct 26 321.300 322.575 316.925 320.750 - 0.950 320.150s 01:05P Chart for @GF6V
Nov 26 315.300 317.175 311.625 315.225 - 0.575 314.725s 01:05P Chart for @GF6X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 214.550 215.250 211.400 213.150 - 1.350 212.950s 01:05P Chart for @LE6V
Dec 26 216.500 217.675 213.500 214.925 - 1.400 214.725s 01:05P Chart for @LE6Z
Feb 27 218.000 219.050 215.225 216.850 - 1.150 216.575s 01:05P Chart for @LE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN