Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 422'4 423'4 422'2 423'4 1'4 422'0 07:26P Chart for @C6H
May 26 430'0 431'0 430'0 431'0 1'2 429'6 07:26P Chart for @C6K
Jul 26 436'0 437'0 436'0 437'0 1'0 436'0 07:26P Chart for @C6N
Sep 26 434'4 435'4 434'4 435'4 1'0 434'4 07:26P Chart for @C6U
Dec 26 447'6 448'4 447'4 448'4 0'6 447'6 07:25P Chart for @C6Z
Mar 27 460'4 461'2 460'4 461'2 0'2 461'0 07:26P Chart for @C7H
May 27 467'4 467'4 467'4 467'4 -0'2 467'6 07:26P Chart for @C7K
Jul 27 471'2 0'0 471'4 07:26P Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1033'2 0'0 1030'4 01:20P Chart for @S6F
Mar 26 1043'4 1044'6 1042'6 1043'4 1'0 1042'4 07:25P Chart for @S6H
May 26 1056'2 1057'0 1055'2 1056'0 1'0 1055'0 07:25P Chart for @S6K
Jul 26 1068'4 1070'2 1068'2 1069'4 1'2 1068'2 07:26P Chart for @S6N
Aug 26 1066'0 1067'2 1066'0 1066'6 1'2 1065'4 07:26P Chart for @S6Q
Sep 26 1053'0 1053'4 1053'0 1053'4 1'2 1052'2 07:26P Chart for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 512'4 513'6 512'4 513'4 1'0 512'4 07:26P Chart for @W6H
May 26 523'6 525'0 523'6 524'4 0'6 523'6 07:26P Chart for @W6K
Jul 26 536'4 537'2 536'2 537'2 1'0 536'2 07:26P Chart for @W6N
Sep 26 551'4 551'4 550'4 551'4 1'0 550'4 07:26P Chart for @W6U
Dec 26 569'4 570'4 569'4 570'2 1'0 569'2 07:26P Chart for @W6Z
Mar 27 585'0 0'0 585'2 07:26P Chart for @W7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 2884 2872 01:20P Chart for @SM6F
Mar 26 2920 2935 2919 2931 12 2919 07:26P Chart for @SM6H
May 26 2965 2980 2965 2976 11 2965 07:26P Chart for @SM6K
Jul 26 3017 3030 3017 3030 13 3017 07:26P Chart for @SM6N
Aug 26 3036 3050 3036 3049 13 3036 07:26P Chart for @SM6Q
Sep 26 3055 3063 3055 3062 14 3048 07:26P Chart for @SM6U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 366.975 367.000 362.650 365.050 - 1.525 364.750s 01:05P Chart for @GF6F
Mar 26 362.900 362.900 358.125 359.775 - 2.425 359.700s 02:30P Chart for @GF6H
Apr 26 361.000 361.000 356.850 358.075 - 2.425 358.175s 01:05P Chart for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 237.225 237.300 234.625 235.075 - 2.100 235.150s 01:05P Chart for @LE6G
Apr 26 238.800 239.025 236.750 237.325 - 1.650 237.325s 02:52P Chart for @LE6J
Jun 26 233.000 233.525 231.525 232.300 - 1.075 232.325s 01:05P Chart for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN