Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 423'6 424'0 422'4 423'6 -0'2 424'0 03:35A Chart for @C6H
May 26 431'6 432'6 431'2 432'2 0'0 432'2 03:35A Chart for @C6K
Jul 26 438'4 439'0 437'4 438'6 0'2 438'4 03:35A Chart for @C6N
Sep 26 437'4 438'2 437'2 438'2 0'4 437'6 03:34A Chart for @C6U
Dec 26 451'2 452'0 451'0 452'0 0'2 451'6 03:35A Chart for @C6Z
Mar 27 464'0 464'6 463'6 464'6 0'0 464'6 03:33A Chart for @C7H
May 27 470'6 471'4 470'2 471'2 0'0 471'2 03:33A Chart for @C7K
Jul 27 475'2 475'4 474'0 475'4 0'4 475'0 03:34A Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1063'4 1065'6 1061'2 1064'6 0'6 1064'0 03:35A Chart for @S6H
May 26 1075'6 1078'2 1074'0 1077'4 1'2 1076'2 03:35A Chart for @S6K
Jul 26 1088'6 1091'0 1087'0 1090'2 1'2 1089'0 03:35A Chart for @S6N
Aug 26 1086'4 1088'4 1085'0 1087'4 0'6 1086'6 03:35A Chart for @S6Q
Sep 26 1071'4 1073'2 1069'4 1071'4 0'0 1071'4 03:35A Chart for @S6U
Nov 26 1077'0 1079'2 1075'4 1078'0 0'6 1077'2 03:35A Chart for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 515'0 518'6 514'6 518'2 2'6 515'4 03:35A Chart for @W6H
May 26 526'4 529'4 526'0 528'6 2'2 526'4 03:34A Chart for @W6K
Jul 26 539'0 542'0 538'4 541'2 2'2 539'0 03:35A Chart for @W6N
Sep 26 553'2 556'0 553'0 556'0 2'4 553'4 03:34A Chart for @W6U
Dec 26 573'4 576'0 573'2 575'2 2'0 573'2 03:34A Chart for @W6Z
Mar 27 590'0 592'4 590'0 591'6 1'6 590'0 03:34A Chart for @W7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 2962 2967 2955 2961 - 1 2962 03:35A Chart for @SM6H
May 26 2993 2997 2987 2991 - 2 2993 03:35A Chart for @SM6K
Jul 26 3044 3044 3033 3037 - 2 3039 03:35A Chart for @SM6N
Aug 26 3056 3058 3048 3052 - 3 3055 03:35A Chart for @SM6Q
Sep 26 3060 3067 3058 3061 - 4 3065 03:35A Chart for @SM6U
Oct 26 3067 3068 3060 3060 - 8 3068 03:35A Chart for @SM6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 362.600 364.250 362.375 363.775 0.500 363.725s 01/22 Chart for @GF6F
Mar 26 359.175 360.525 358.425 359.475 - 0.100 359.275s 01/22 Chart for @GF6H
Apr 26 358.125 359.300 357.150 358.125 - 0.175 357.950s 01/22 Chart for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 233.000 233.500 232.125 232.425 - 0.725 232.375s 01/22 Chart for @LE6G
Apr 26 234.750 235.500 234.325 234.850 - 0.125 234.825s 01/22 Chart for @LE6J
Jun 26 230.600 231.750 230.475 230.900 0.025 230.900s 01/22 Chart for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN