Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 424'0 424'4 416'0 418'0 -7'0 417'4s 01:30P Chart for @C6N
Sep 26 432'4 433'2 425'4 427'4 -5'6 427'0s 01:20P Chart for @C6U
Dec 26 451'6 452'4 444'6 446'6 -5'6 446'0s 01:30P Chart for @C6Z
Mar 27 466'6 467'2 460'2 461'4 -5'2 461'4s 01:30P Chart for @C7H
May 27 475'6 476'0 469'2 471'0 -4'6 470'6s 01:30P Chart for @C7K
Jul 27 481'0 481'4 474'6 476'2 -4'6 476'2s 01:20P Chart for @C7N
Sep 27 471'6 472'2 468'2 470'0 -3'0 470'4s 01:30P Chart for @C7U
Dec 27 480'0 480'0 474'6 477'4 -2'2 478'2s 01:30P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1130'2 1132'2 1117'4 1122'2 -8'0 1121'4s 01:30P Chart for @S6N
Aug 26 1133'0 1136'0 1121'6 1127'0 -6'4 1126'0s 01:20P Chart for @S6Q
Sep 26 1127'6 1132'6 1117'4 1124'2 -4'6 1122'4s 01:30P Chart for @S6U
Nov 26 1142'4 1147'2 1132'0 1139'0 -4'0 1137'4s 01:30P Chart for @S6X
Jan 27 1157'0 1162'4 1147'0 1153'4 -4'0 1152'2s 01:30P Chart for @S7F
Mar 27 1161'6 1170'2 1154'0 1160'2 -3'2 1159'2s 01:20P Chart for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 581'6 587'2 578'0 580'2 -1'6 580'0s 01:21P Chart for @W6N
Sep 26 595'2 599'6 591'0 592'4 -2'4 592'6s 01:30P Chart for @W6U
Dec 26 613'2 617'6 609'6 611'2 -2'0 611'4s 01:30P Chart for @W6Z
Mar 27 630'0 633'6 626'6 627'6 -2'6 628'0s 01:30P Chart for @W7H
May 27 642'0 644'2 637'2 637'2 -4'0 638'0s 01:20P Chart for @W7K
Jul 27 650'0 651'6 643'0 643'4 -5'4 644'4s 01:20P Chart for @W7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3132 3150 3077 3087 - 52 3085s 01:30P Chart for @SM6N
Aug 26 3127 3130 3072 3080 - 40 3077s 01:30P Chart for @SM6Q
Sep 26 3105 3113 3066 3080 - 30 3075s 01:20P Chart for @SM6U
Oct 26 3096 3098 3055 3073 - 24 3069s 01:30P Chart for @SM6V
Dec 26 3121 3139 3094 3115 - 21 3112s 01:21P Chart for @SM6Z
Jan 27 3133 3149 3109 3133 - 17 3129s 01:30P Chart for @SM7F
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 354.700 358.750 351.200 353.725 0.525 353.900s 01:05P Chart for @GF6Q
Sep 26 351.475 355.575 348.025 350.750 0.750 350.825s 01:05P Chart for @GF6U
Oct 26 348.350 352.125 344.325 347.150 0.575 347.225s 01:05P Chart for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 250.000 251.725 249.550 249.975 0.900 250.075s 01:05P Chart for @LE6M
Aug 26 242.000 245.225 240.800 241.625 0.125 241.650s 01:05P Chart for @LE6Q
Oct 26 234.475 238.150 233.750 233.975 0.325 234.125s 01:05P Chart for @LE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN