Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 433'2 433'2 433'0 433'0 -2'2 435'2 10:02P Chart for @C5Z
Mar 26 446'4 447'0 446'0 446'2 -0'2 446'4 10:27P Chart for @C6H
May 26 454'0 454'4 453'6 454'0 -0'2 454'2 10:27P Chart for @C6K
Jul 26 459'4 460'0 459'2 459'4 0'0 459'4 10:27P Chart for @C6N
Sep 26 453'0 453'6 453'0 453'0 -0'2 453'2 10:27P Chart for @C6U
Dec 26 464'4 464'6 464'2 464'4 -0'4 465'0 10:25P Chart for @C6Z
Mar 27 477'6 477'6 477'0 477'0 -1'0 478'0 10:27P Chart for @C7H
May 27 484'0 0'0 484'6 10:22P Chart for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1093'0 1094'4 1091'2 1091'4 -2'0 1093'4 10:28P Chart for @S6F
Mar 26 1102'2 1104'2 1101'2 1101'6 -1'0 1102'6 10:28P Chart for @S6H
May 26 1112'6 1113'6 1111'0 1111'0 -1'2 1112'2 10:28P Chart for @S6K
Jul 26 1121'0 1122'2 1119'6 1119'6 -1'4 1121'2 10:27P Chart for @S6N
Aug 26 1114'0 1114'2 1113'0 1113'4 -0'4 1114'0 10:27P Chart for @S6Q
Sep 26 1095'0 1095'6 1093'6 1093'6 -1'0 1094'6 10:27P Chart for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 530'2 0'0 534'4 10:06P Chart for @W5Z
Mar 26 534'6 536'0 533'6 533'6 0'2 533'4 10:28P Chart for @W6H
May 26 541'6 543'4 541'4 541'6 0'6 541'0 10:28P Chart for @W6K
Jul 26 549'6 551'2 549'6 549'6 0'6 549'0 10:28P Chart for @W6N
Sep 26 562'2 562'6 561'4 561'6 0'6 561'0 10:28P Chart for @W6U
Dec 26 577'6 578'0 577'4 578'0 1'0 577'0 10:28P Chart for @W6Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 2996 2988 10:27P Chart for @SM5Z
Jan 26 3021 3022 3009 3009 - 12 3021 10:28P Chart for @SM6F
Mar 26 3066 3071 3060 3061 - 9 3070 10:28P Chart for @SM6H
May 26 3118 3120 3112 3112 - 6 3118 10:28P Chart for @SM6K
Jul 26 3175 3176 3169 3169 - 5 3174 10:28P Chart for @SM6N
Aug 26 3189 3192 3188 3188 - 1 3189 10:28P Chart for @SM6Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 341.000 345.250 341.000 343.275 5.025 343.400s 03:21P Chart for @GF6F
Mar 26 334.875 338.825 334.875 337.525 4.850 337.675s 01:05P Chart for @GF6H
Apr 26 333.725 337.525 333.675 336.450 4.675 336.575s 01:05P Chart for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 228.900 231.350 228.900 230.450 3.575 230.375s 01:05P Chart for @LE5Z
Feb 26 229.850 231.775 229.850 230.950 2.425 230.950s 01:05P Chart for @LE6G
Apr 26 229.400 231.175 229.225 230.675 2.300 230.675s 01:05P Chart for @LE6J
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN