Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 434'4 436'4 432'0 432'6 -2'6 432'6s 01:30P Chart for @C5Z
Mar 26 447'2 449'0 444'0 445'0 -2'6 445'0s 01:30P Chart for @C6H
May 26 455'2 457'0 452'4 453'2 -2'4 453'2s 01:30P Chart for @C6K
Jul 26 460'4 462'0 458'4 459'0 -2'2 459'0s 01:30P Chart for @C6N
Sep 26 455'2 457'0 454'2 455'2 -1'0 455'4s 01:22P Chart for @C6U
Dec 26 468'0 469'0 465'6 467'0 -1'2 467'0s 01:30P Chart for @C6Z
Mar 27 481'0 482'0 479'2 480'0 -1'0 480'4s 01:20P Chart for @C7H
May 27 487'4 488'6 486'4 486'6 -0'6 487'2s 01:22P Chart for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1140'0 1142'2 1127'0 1127'2 -9'6 1128'0s 01:30P Chart for @S6F
Mar 26 1148'2 1149'6 1136'6 1137'0 -8'0 1138'0s 01:30P Chart for @S6H
May 26 1157'0 1158'2 1146'2 1146'4 -7'6 1147'4s 01:30P Chart for @S6K
Jul 26 1164'0 1166'2 1154'2 1155'2 -8'0 1155'4s 01:30P Chart for @S6N
Aug 26 1154'2 1155'4 1146'4 1147'6 -7'0 1148'2s 01:22P Chart for @S6Q
Sep 26 1130'2 1130'2 1122'0 1124'4 -5'4 1125'0s 01:22P Chart for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 535'0 535'0 527'4 529'2 -0'6 530'2s 01:22P Chart for @W5Z
Mar 26 539'0 541'6 532'4 535'2 -3'4 535'0s 01:20P Chart for @W6H
May 26 547'4 550'0 541'2 543'4 -3'6 543'0s 01:30P Chart for @W6K
Jul 26 555'0 558'4 550'0 552'0 -3'2 551'6s 01:30P Chart for @W6N
Sep 26 567'6 571'0 562'4 565'0 -3'0 564'6s 01:30P Chart for @W6U
Dec 26 587'0 587'0 579'0 580'6 -2'6 581'2s 01:30P Chart for @W6Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 3153 3160 3106 3115 - 33 3111s 01:22P Chart for @SM5Z
Jan 26 3187 3196 3142 3145 - 41 3146s 01:30P Chart for @SM6F
Mar 26 3241 3248 3190 3191 - 47 3195s 01:30P Chart for @SM6H
May 26 3296 3299 3244 3247 - 48 3248s 01:30P Chart for @SM6K
Jul 26 3347 3352 3300 3301 - 45 3303s 01:30P Chart for @SM6N
Aug 26 3350 3356 3308 3308 - 43 3311s 01:30P Chart for @SM6Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 323.975 325.500 319.525 321.050 - 2.900 321.075s 01:05P Chart for @GF6F
Mar 26 318.125 319.050 313.725 315.500 - 2.325 315.525s 01:05P Chart for @GF6H
Apr 26 316.875 317.625 312.675 314.800 - 1.775 314.850s 01:05P Chart for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 216.250 217.150 213.150 214.325 - 1.375 214.200s 01:05P Chart for @LE5Z
Feb 26 218.375 219.200 214.575 215.950 - 1.925 215.925s 01:05P Chart for @LE6G
Apr 26 220.225 220.450 216.275 217.475 - 2.000 217.550s 01:05P Chart for @LE6J
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN