Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 441'0 0'0 440'2 03:42P Chart for @C6H
May 26 448'6 0'0 448'2 03:20P Chart for @C6K
Jul 26 455'0 0'0 454'4 02:30P Chart for @C6N
Sep 26 448'4 0'0 448'4 01:30P Chart for @C6U
Dec 26 460'2 0'0 460'4 02:31P Chart for @C6Z
Mar 27 473'4 0'0 473'4 01:30P Chart for @C7H
May 27 480'2 0'0 480'2 01:30P Chart for @C7K
Jul 27 483'4 0'0 483'6 01:30P Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1031'2 0'0 1030'4 02:31P Chart for @S6F
Mar 26 1047'2 0'0 1047'4 03:37P Chart for @S6H
May 26 1060'6 0'0 1061'0 01:30P Chart for @S6K
Jul 26 1074'2 0'0 1074'2 01:30P Chart for @S6N
Aug 26 1072'4 0'0 1072'4 01:22P Chart for @S6Q
Sep 26 1060'0 0'0 1060'0 01:30P Chart for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 506'4 0'0 507'0 01:30P Chart for @W6H
May 26 518'2 0'0 518'4 01:30P Chart for @W6K
Jul 26 530'4 0'0 531'2 01:30P Chart for @W6N
Sep 26 545'2 0'0 545'6 01:20P Chart for @W6U
Dec 26 564'0 0'0 564'6 01:30P Chart for @W6Z
Mar 27 580'0 0'0 580'6 01:22P Chart for @W7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 2943 2945 02:30P Chart for @SM6F
Mar 26 2996 2994 02:30P Chart for @SM6H
May 26 3040 3040 01:30P Chart for @SM6K
Jul 26 3096 3095 01:22P Chart for @SM6N
Aug 26 3116 3114 01:30P Chart for @SM6Q
Sep 26 3128 3126 01:30P Chart for @SM6U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 349.275 350.950 349.225 350.250 0.700 350.250s 01:05P Chart for @GF6F
Mar 26 344.300 346.300 343.975 345.300 0.750 345.325s 01:05P Chart for @GF6H
Apr 26 343.275 345.175 343.275 344.175 0.800 344.225s 01:05P Chart for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 230.200 232.450 230.200 231.625 1.125 231.600s 04:39P Chart for @LE6G
Apr 26 230.750 232.750 230.700 232.125 1.225 232.200s 01:05P Chart for @LE6J
Jun 26 225.750 227.300 225.625 226.725 0.975 226.775s 01:05P Chart for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN