Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 423'6 427'6 421'2 421'6 -2'0 421'6s 01:30P Chart for @C6H
May 26 431'2 435'4 429'4 429'6 -1'4 429'6s 01:30P Chart for @C6K
Jul 26 438'0 441'6 436'0 436'4 -1'4 436'2s 01:30P Chart for @C6N
Sep 26 437'0 440'0 435'4 436'0 -0'4 436'0s 01:30P Chart for @C6U
Dec 26 450'4 453'2 449'4 450'0 -0'6 449'6s 01:30P Chart for @C6Z
Mar 27 463'4 465'6 462'4 463'0 -1'0 462'4s 01:20P Chart for @C7H
May 27 470'6 472'4 469'2 469'4 -0'4 469'4s 01:21P Chart for @C7K
Jul 27 474'4 476'4 473'0 473'4 -0'4 473'2s 01:30P Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1053'2 1069'2 1053'0 1065'0 11'4 1064'4s 01:30P Chart for @S6H
May 26 1064'0 1079'6 1063'4 1075'6 11'0 1075'0s 01:30P Chart for @S6K
Jul 26 1076'0 1091'6 1075'4 1087'2 11'0 1087'2s 01:30P Chart for @S6N
Aug 26 1074'0 1088'0 1074'0 1084'0 11'0 1084'0s 01:30P Chart for @S6Q
Sep 26 1058'0 1071'6 1058'0 1068'6 10'2 1068'4s 01:30P Chart for @S6U
Nov 26 1064'0 1077'2 1063'2 1074'2 10'4 1074'4s 01:30P Chart for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 510'6 516'6 507'0 508'2 -2'4 507'6s 01:30P Chart for @W6H
May 26 523'0 528'0 518'4 520'0 -2'6 519'0s 01:30P Chart for @W6K
Jul 26 534'6 539'4 531'0 532'2 -2'4 531'4s 01:30P Chart for @W6N
Sep 26 548'6 554'2 545'6 547'0 -2'6 546'0s 01:30P Chart for @W6U
Dec 26 568'4 573'2 565'6 566'6 -2'4 565'6s 01:20P Chart for @W6Z
Mar 27 584'4 586'4 582'6 583'2 -2'2 582'4s 01:21P Chart for @W7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 2918 2955 2911 2915 - 2 2914s 01:30P Chart for @SM6H
May 26 2960 2993 2950 2952 - 6 2952s 01:30P Chart for @SM6K
Jul 26 3010 3045 2998 3000 - 9 3001s 01:30P Chart for @SM6N
Aug 26 3038 3064 3018 3021 - 11 3020s 01:30P Chart for @SM6Q
Sep 26 3055 3077 3031 3034 - 12 3033s 01:23P Chart for @SM6U
Oct 26 3061 3083 3038 3040 - 13 3039s 01:30P Chart for @SM6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 363.750 364.400 361.700 363.350 0.600 363.225s 01:05P Chart for @GF6F
Mar 26 358.050 360.250 356.100 359.200 1.700 359.375s 01:05P Chart for @GF6H
Apr 26 356.300 358.950 354.925 357.975 1.675 358.125s 01:05P Chart for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 232.375 233.675 231.225 233.000 0.725 233.100s 01:05P Chart for @LE6G
Apr 26 234.425 235.400 232.950 234.900 0.375 234.950s 01:05P Chart for @LE6J
Jun 26 230.475 231.375 229.150 230.850 0.275 230.875s 01:05P Chart for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN