Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 436'6 440'0 432'4 433'2 -1'4 434'6 09:16A Chart for @C5Z
Mar 26 444'0 448'0 443'4 446'0 1'6 444'2 09:16A Chart for @C6H
May 26 451'6 455'2 451'4 453'4 1'6 451'6 09:16A Chart for @C6K
Jul 26 457'2 460'4 456'6 458'6 1'2 457'4 09:16A Chart for @C6N
Sep 26 452'2 453'6 451'2 452'2 0'0 452'2 09:16A Chart for @C6U
Dec 26 463'2 465'2 462'6 463'6 0'0 463'6 09:16A Chart for @C6Z
Mar 27 476'4 478'0 475'6 477'0 0'2 476'6 09:15A Chart for @C7H
May 27 482'6 485'0 482'6 484'0 0'6 483'2 09:15A Chart for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1091'0 1096'0 1086'2 1086'6 -4'4 1091'2 09:16A Chart for @S6F
Mar 26 1100'0 1105'2 1095'0 1095'4 -5'4 1101'0 09:16A Chart for @S6H
May 26 1110'0 1114'6 1104'6 1105'2 -5'2 1110'4 09:16A Chart for @S6K
Jul 26 1119'0 1123'4 1113'6 1114'4 -5'0 1119'4 09:16A Chart for @S6N
Aug 26 1114'4 1116'2 1107'2 1107'6 -4'6 1112'4 09:16A Chart for @S6Q
Sep 26 1095'4 1096'6 1088'6 1089'2 -3'4 1092'6 09:16A Chart for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 530'2 0'0 531'2 09:15A Chart for @W5Z
Mar 26 529'6 534'4 529'2 530'2 0'6 529'4 09:16A Chart for @W6H
May 26 538'0 542'4 537'2 537'6 0'0 537'6 09:16A Chart for @W6K
Jul 26 546'4 550'4 545'4 545'6 -0'2 546'0 09:16A Chart for @W6N
Sep 26 558'6 562'6 558'2 558'4 0'0 558'4 09:16A Chart for @W6U
Dec 26 575'6 578'6 574'2 574'6 0'0 574'6 09:16A Chart for @W6Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 3001 3003 3001 3001 19 2982 09:15A Chart for @SM5Z
Jan 26 3012 3039 3008 3012 3012 09:16A Chart for @SM6F
Mar 26 3063 3088 3059 3060 - 3 3063 09:16A Chart for @SM6H
May 26 3115 3138 3110 3110 - 4 3114 09:16A Chart for @SM6K
Jul 26 3177 3195 3167 3167 - 4 3171 09:16A Chart for @SM6N
Aug 26 3191 3209 3182 3182 - 4 3186 09:16A Chart for @SM6Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 341.000 345.250 341.000 342.675 4.300 338.375 09:16A Chart for @GF6F
Mar 26 334.875 338.825 334.875 336.975 4.150 332.825 09:16A Chart for @GF6H
Apr 26 333.725 337.525 333.675 336.100 4.200 331.900 09:16A Chart for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 228.900 230.925 228.900 229.800 3.000 226.800 09:16A Chart for @LE5Z
Feb 26 229.850 231.775 229.850 230.700 2.175 228.525 09:16A Chart for @LE6G
Apr 26 229.400 231.175 229.225 230.250 1.875 228.375 09:15A Chart for @LE6J
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN