Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 433'2 439'2 430'6 437'6 5'2 438'0s 02:30P Chart for @C5Z
Mar 26 445'0 452'2 442'2 449'6 5'0 450'0s 03:57P Chart for @C6H
May 26 453'0 460'0 451'0 457'4 4'2 457'4s 03:54P Chart for @C6K
Jul 26 459'0 465'0 457'0 462'2 3'4 462'4s 02:30P Chart for @C6N
Sep 26 455'6 459'6 453'4 458'2 3'0 458'4s 03:45P Chart for @C6U
Dec 26 467'0 470'4 465'0 469'2 2'2 469'2s 03:52P Chart for @C6Z
Mar 27 479'6 483'0 478'4 482'2 2'0 482'4s 03:13P Chart for @C7H
May 27 487'2 489'0 487'0 488'6 1'4 488'6s 01:20P Chart for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1126'4 1135'6 1123'2 1124'0 -3'2 1124'6s 03:57P Chart for @S6F
Mar 26 1136'0 1145'2 1133'6 1134'0 -3'0 1135'0s 02:40P Chart for @S6H
May 26 1146'2 1154'2 1143'4 1143'4 -2'6 1144'6s 03:34P Chart for @S6K
Jul 26 1154'4 1162'0 1151'6 1151'6 -2'2 1153'2s 03:18P Chart for @S6N
Aug 26 1148'6 1154'0 1144'4 1144'4 -2'2 1146'0s 01:30P Chart for @S6Q
Sep 26 1125'0 1129'0 1121'2 1121'6 -1'4 1123'4s 01:20P Chart for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 536'0 536'0 536'0 536'0 7'4 537'6s 02:30P Chart for @W5Z
Mar 26 535'0 544'4 529'6 541'2 6'0 541'0s 03:33P Chart for @W6H
May 26 542'6 551'0 538'0 548'0 5'0 548'0s 01:30P Chart for @W6K
Jul 26 551'6 558'6 546'4 556'0 4'2 556'0s 01:30P Chart for @W6N
Sep 26 563'4 571'0 559'4 568'4 3'4 568'2s 03:31P Chart for @W6U
Dec 26 581'2 587'0 576'4 584'6 3'2 584'4s 03:32P Chart for @W6Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 3124 3127 3077 3089 - 25 3086s 01:30P Chart for @SM5Z
Jan 26 3146 3165 3113 3116 - 30 3116s 03:39P Chart for @SM6F
Mar 26 3194 3213 3165 3166 - 29 3166s 03:40P Chart for @SM6H
May 26 3246 3265 3218 3218 - 28 3220s 01:30P Chart for @SM6K
Jul 26 3301 3319 3275 3277 - 26 3277s 01:30P Chart for @SM6N
Aug 26 3309 3327 3285 3285 - 24 3287s 01:20P Chart for @SM6Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 324.350 330.325 322.750 329.750 8.800 329.875s 02:52P Chart for @GF6F
Mar 26 318.375 324.775 317.225 323.775 8.400 323.925s 02:52P Chart for @GF6H
Apr 26 317.850 324.100 316.600 323.000 8.450 323.300s 01:05P Chart for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 215.650 220.000 215.500 218.350 4.275 218.475s 01:05P Chart for @LE5Z
Feb 26 217.100 222.600 217.050 220.550 4.875 220.800s 01:05P Chart for @LE6G
Apr 26 218.550 224.275 218.550 222.125 4.875 222.425s 01:05P Chart for @LE6J
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN