Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 440'4 442'6 440'4 442'6 2'2 440'4 05:45A Chart for @C6H
May 26 448'0 450'2 448'0 450'0 2'2 447'6 05:45A Chart for @C6K
Jul 26 454'2 456'0 454'0 456'0 2'4 453'4 05:45A Chart for @C6N
Sep 26 448'6 450'2 448'6 450'0 1'2 448'6 05:45A Chart for @C6U
Dec 26 460'6 461'6 460'6 461'4 1'0 460'4 05:45A Chart for @C6Z
Mar 27 474'0 475'2 474'0 474'4 0'6 473'6 05:45A Chart for @C7H
May 27 482'0 482'0 482'0 482'0 1'0 481'0 05:45A Chart for @C7K
Jul 27 485'0 486'0 485'0 485'4 0'4 485'0 05:45A Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1058'2 1061'2 1055'2 1058'6 0'4 1058'2 05:46A Chart for @S6F
Mar 26 1069'0 1071'6 1066'2 1069'6 1'0 1068'6 05:45A Chart for @S6H
May 26 1080'0 1082'6 1077'6 1081'2 1'2 1080'0 05:45A Chart for @S6K
Jul 26 1095'0 1095'0 1089'2 1091'6 0'4 1091'2 05:46A Chart for @S6N
Aug 26 1088'2 1089'4 1085'0 1087'4 0'2 1087'2 05:45A Chart for @S6Q
Sep 26 1072'6 1074'6 1069'6 1071'4 0'6 1070'6 05:45A Chart for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 507'6 508'0 505'4 506'4 0'2 506'2 05:45A Chart for @W6H
May 26 519'0 519'0 516'4 517'4 0'2 517'2 05:45A Chart for @W6K
Jul 26 529'0 529'2 527'0 528'0 0'2 527'6 05:45A Chart for @W6N
Sep 26 542'0 542'6 540'6 541'4 0'2 541'2 05:45A Chart for @W6U
Dec 26 559'6 560'2 559'2 559'4 0'0 559'4 05:45A Chart for @W6Z
Mar 27 575'4 576'0 575'4 575'6 -0'2 576'0 05:45A Chart for @W7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 2982 2995 2975 2991 9 2982 05:45A Chart for @SM6F
Mar 26 3020 3034 3015 3030 10 3020 05:45A Chart for @SM6H
May 26 3057 3070 3053 3066 9 3057 05:45A Chart for @SM6K
Jul 26 3106 3122 3103 3115 9 3106 05:45A Chart for @SM6N
Aug 26 3125 3133 3117 3129 9 3120 05:45A Chart for @SM6Q
Sep 26 3134 3140 3123 3136 10 3126 05:45A Chart for @SM6U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 343.200 343.875 341.350 342.150 - 1.800 341.525s 12/17 Chart for @GF6F
Mar 26 337.125 338.625 336.200 336.900 - 1.275 336.325s 12/17 Chart for @GF6H
Apr 26 336.275 337.250 334.925 335.575 - 1.275 335.025s 12/17 Chart for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 230.900 231.800 230.100 230.275 - 0.850 230.300s 12/17 Chart for @LE5Z
Feb 26 230.375 231.650 229.275 229.525 - 1.150 229.550s 12/17 Chart for @LE6G
Apr 26 230.025 230.825 228.900 229.150 - 1.150 229.125s 12/17 Chart for @LE6J
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN