Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 432'6 440'0 432'0 438'2 5'4 438'6s 03:29P Chart for @C6H
May 26 443'0 450'0 442'0 448'2 5'0 448'4s 03:58P Chart for @C6K
Jul 26 450'6 457'0 450'0 455'6 4'6 456'0s 03:38P Chart for @C6N
Sep 26 452'4 456'4 451'6 455'2 3'0 455'6s 03:40P Chart for @C6U
Dec 26 466'2 470'0 466'0 468'6 2'4 469'4s 03:59P Chart for @C6Z
Mar 27 478'0 481'2 478'0 480'4 1'6 480'6s 03:03P Chart for @C7H
May 27 484'2 489'0 484'2 486'6 1'4 487'0s 02:31P Chart for @C7K
Jul 27 488'2 490'6 488'2 489'6 1'2 490'0s 01:30P Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1147'4 1161'0 1146'0 1156'6 9'4 1157'2s 02:30P Chart for @S6H
May 26 1162'6 1175'0 1160'4 1170'0 7'2 1170'6s 03:54P Chart for @S6K
Jul 26 1174'6 1186'4 1173'0 1182'0 6'4 1182'6s 03:59P Chart for @S6N
Aug 26 1165'0 1174'6 1163'0 1170'4 4'2 1171'0s 02:30P Chart for @S6Q
Sep 26 1130'2 1135'6 1126'2 1132'0 1'6 1132'2s 03:09P Chart for @S6U
Nov 26 1126'0 1131'4 1123'2 1128'2 0'6 1128'2s 03:47P Chart for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 572'2 595'6 570'6 590'0 19'4 591'2s 01:27P Chart for @W6H
May 26 574'0 597'0 573'2 591'4 17'0 591'4s 03:59P Chart for @W6K
Jul 26 580'6 603'2 580'6 599'2 16'6 598'6s 03:51P Chart for @W6N
Sep 26 592'4 613'6 592'2 610'0 16'4 609'6s 03:24P Chart for @W6U
Dec 26 610'0 630'4 609'2 627'2 16'0 626'6s 01:20P Chart for @W6Z
Mar 27 628'2 644'4 627'2 641'6 15'2 640'6s 01:27P Chart for @W7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 3187 3188 3145 3155 - 21 3155s 01:20P Chart for @SM6H
May 26 3210 3225 3187 3200 - 4 3205s 03:09P Chart for @SM6K
Jul 26 3230 3243 3213 3224 - 3 3228s 01:30P Chart for @SM6N
Aug 26 3224 3230 3203 3214 - 1 3218s 01:30P Chart for @SM6Q
Sep 26 3187 3206 3179 3192 - 3 3195s 01:30P Chart for @SM6U
Oct 26 3168 3177 3149 3161 - 5 3165s 01:30P Chart for @SM6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 26 361.100 362.275 354.700 355.225 - 6.225 355.425s 01:05P Chart for @GF6H
Apr 26 358.125 358.825 350.350 350.975 - 7.550 351.200s 01:05P Chart for @GF6J
May 26 354.375 355.075 346.150 346.950 - 8.100 347.200s 01:05P Chart for @GF6K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 246.000 246.100 241.025 244.000 - 2.000 244.000s 01:05P Chart for @LE6G
Apr 26 236.900 237.050 232.000 232.100 - 4.675 232.225s 02:30P Chart for @LE6J
Jun 26 233.425 233.625 228.950 229.050 - 4.250 229.150s 01:05P Chart for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN