Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 509'4 0'0 510'2 07:09P Chart for @C6U
Dec 26 530'4 531'4 528'6 530'2 0'0 530'2 07:08P Chart for @C6Z
Mar 27 545'4 546'2 544'2 545'4 0'0 545'4 07:08P Chart for @C7H
May 27 553'0 553'6 551'4 553'0 0'0 553'0 07:09P Chart for @C7K
Jul 27 556'2 557'0 554'6 556'4 0'2 556'2 07:09P Chart for @C7N
Sep 27 528'6 529'2 528'0 528'6 0'2 528'4 07:09P Chart for @C7U
Dec 27 532'0 532'6 531'0 532'4 0'4 532'0 07:09P Chart for @C7Z
Mar 28 543'6 0'0 543'4 07:09P Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1296'0 0'0 1280'2 07:09P Chart for @S6U
Nov 26 1296'6 1297'0 1292'0 1296'2 -0'2 1296'4 07:08P Chart for @S6X
Jan 27 1312'0 1312'4 1307'2 1311'6 -0'2 1312'0 07:09P Chart for @S7F
Mar 27 1319'0 1319'4 1314'6 1318'6 0'0 1318'6 07:09P Chart for @S7H
May 27 1325'4 1325'4 1321'4 1325'0 0'0 1325'0 07:09P Chart for @S7K
Jul 27 1329'0 1329'2 1324'2 1329'2 0'6 1328'4 07:09P Chart for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 711'0 0'0 707'0 07:09P Chart for @W6U
Dec 26 729'0 729'4 723'2 725'0 -0'2 725'2 07:09P Chart for @W6Z
Mar 27 745'4 745'4 739'4 741'6 0'4 741'2 07:09P Chart for @W7H
May 27 752'4 752'6 748'0 749'6 0'4 749'2 07:09P Chart for @W7K
Jul 27 748'6 748'6 744'4 747'0 1'2 745'6 07:08P Chart for @W7N
Sep 27 750'0 750'2 746'6 748'0 0'6 747'2 07:09P Chart for @W7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 3493 3470 07:09P Chart for @SM6U
Oct 26 3468 3475 3460 3475 7 3468 07:09P Chart for @SM6V
Dec 26 3529 3537 3520 3537 9 3528 07:09P Chart for @SM6Z
Jan 27 3546 3552 3539 3552 5 3547 07:09P Chart for @SM7F
Mar 27 3557 3564 3550 3564 3 3561 07:09P Chart for @SM7H
May 27 3564 3569 3555 3569 3569 07:09P Chart for @SM7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 26 333.500 339.150 332.875 337.875 5.250 337.825s 08:06A Chart for @GF6U
Oct 26 328.200 333.900 327.850 332.500 4.950 332.500s 08:04A Chart for @GF6V
Nov 26 323.450 329.350 323.075 328.475 5.400 328.175s 08:04A Chart for @GF6X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 218.525 220.350 217.925 219.625 1.850 219.675s 07:00A Chart for @LE6V
Dec 26 220.300 223.075 219.975 222.100 2.625 222.225s 08:06A Chart for @LE6Z
Feb 27 221.925 224.675 221.600 223.975 2.850 224.000s 08:05A Chart for @LE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN