Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 450'4 0'0 451'0 01:20P Chart for @C6H
May 26 458'4 0'0 459'0 01:20P Chart for @C6K
Jul 26 463'6 0'0 464'4 01:20P Chart for @C6N
Sep 26 456'4 0'0 457'2 01:20P Chart for @C6U
Dec 26 467'0 0'0 467'6 01:20P Chart for @C6Z
Mar 27 480'2 0'0 480'6 01:20P Chart for @C7H
May 27 486'6 0'0 487'4 01:20P Chart for @C7K
Jul 27 490'2 0'0 490'6 01:20P Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1062'6 0'0 1063'2 01:20P Chart for @S6F
Mar 26 1075'6 0'0 1076'4 01:20P Chart for @S6H
May 26 1086'6 0'0 1087'4 01:20P Chart for @S6K
Jul 26 1097'6 0'0 1098'4 01:20P Chart for @S6N
Aug 26 1094'6 0'0 1095'2 01:20P Chart for @S6Q
Sep 26 1079'2 0'0 1080'2 01:20P Chart for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 522'4 0'0 521'6 01:20P Chart for @W6H
May 26 533'0 0'0 532'2 01:20P Chart for @W6K
Jul 26 544'4 0'0 543'6 01:20P Chart for @W6N
Sep 26 558'2 0'0 557'4 01:20P Chart for @W6U
Dec 26 576'2 0'0 575'4 01:20P Chart for @W6Z
Mar 27 592'4 0'0 591'2 01:20P Chart for @W7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 3047 3047 01:20P Chart for @SM6F
Mar 26 3080 3081 01:20P Chart for @SM6H
May 26 3110 3113 01:20P Chart for @SM6K
Jul 26 3156 3157 01:20P Chart for @SM6N
Aug 26 3169 3170 01:20P Chart for @SM6Q
Sep 26 3174 3176 01:20P Chart for @SM6U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 344.600 346.150 342.725 344.925 0.100 344.725s 01:05P Chart for @GF6F
Mar 26 338.675 340.375 336.600 339.075 - 0.200 338.800s 01:05P Chart for @GF6H
Apr 26 336.875 339.025 335.300 337.600 - 0.175 337.500s 01:05P Chart for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 228.100 229.425 227.550 228.725 - 0.125 228.700s 01:05P Chart for @LE5Z
Feb 26 228.850 229.600 227.550 228.725 - 1.450 228.550s 01:05P Chart for @LE6G
Apr 26 229.075 229.550 227.900 228.925 - 1.300 228.725s 01:05P Chart for @LE6J
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN