Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 453'4 457'0 452'6 455'4 1'6 453'6 09:08A Chart for @C6K
Jul 26 461'6 465'4 461'0 464'2 2'2 462'0 09:08A Chart for @C6N
Sep 26 465'4 469'2 465'0 468'4 2'6 465'6 09:07A Chart for @C6U
Dec 26 481'2 485'0 480'4 484'0 2'2 481'6 09:08A Chart for @C6Z
Mar 27 494'6 498'4 494'4 497'0 1'2 495'6 09:07A Chart for @C7H
May 27 502'6 506'0 502'2 504'2 0'6 503'4 09:07A Chart for @C7K
Jul 27 506'0 509'4 506'0 507'6 1'0 506'6 09:07A Chart for @C7N
Sep 27 487'6 489'6 487'6 488'4 1'2 487'2 09:07A Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1175'0 1184'6 1172'6 1177'0 2'4 1174'4 09:08A Chart for @S6K
Jul 26 1191'4 1201'2 1189'0 1193'0 2'6 1190'2 09:08A Chart for @S6N
Aug 26 1184'2 1193'2 1182'6 1186'0 2'0 1184'0 09:07A Chart for @S6Q
Sep 26 1163'6 1170'2 1160'6 1164'2 2'0 1162'2 09:07A Chart for @S6U
Nov 26 1167'0 1174'0 1165'2 1168'4 2'0 1166'4 09:08A Chart for @S6X
Jan 27 1180'0 1186'4 1178'2 1180'6 1'2 1179'4 09:07A Chart for @S7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 606'4 613'0 601'0 605'0 0'0 605'0 09:07A Chart for @W6K
Jul 26 614'0 620'4 608'6 612'4 -0'2 612'6 09:07A Chart for @W6N
Sep 26 626'4 632'6 621'2 625'2 -0'2 625'4 09:07A Chart for @W6U
Dec 26 646'0 651'2 640'4 644'0 -0'4 644'4 09:07A Chart for @W6Z
Mar 27 659'6 666'6 656'2 659'4 -0'6 660'2 09:07A Chart for @W7H
May 27 666'2 673'2 664'4 667'2 -0'4 667'6 09:07A Chart for @W7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3253 3282 3244 3262 9 3253 09:07A Chart for @SM6K
Jul 26 3210 3239 3204 3216 4 3212 09:07A Chart for @SM6N
Aug 26 3155 3180 3147 3155 2 3153 09:07A Chart for @SM6Q
Sep 26 3110 3136 3103 3108 - 4 3112 09:07A Chart for @SM6U
Oct 26 3090 3113 3080 3082 - 10 3092 09:07A Chart for @SM6V
Dec 26 3120 3150 3115 3120 - 10 3130 09:07A Chart for @SM6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 367.000 367.125 365.500 366.475 - 0.100 366.575 09:07A Chart for @GF6J
May 26 359.700 359.700 356.100 357.875 - 0.675 358.550 09:07A Chart for @GF6K
Aug 26 360.000 360.275 356.325 358.300 - 0.650 358.950 09:07A Chart for @GF6Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 247.750 248.000 246.075 247.150 - 0.275 247.425 09:07A Chart for @LE6J
Jun 26 243.600 243.975 241.825 242.850 - 0.700 243.550 09:07A Chart for @LE6M
Aug 26 239.550 240.100 238.000 239.050 - 0.650 239.700 09:07A Chart for @LE6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN