Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 422'4 425'0 420'0 420'2 -1'6 420'2s 02:38P Chart for @C6H
May 26 430'0 432'6 427'2 427'6 -2'0 427'6s 02:39P Chart for @C6K
Jul 26 436'0 438'6 433'4 434'0 -2'0 434'0s 02:31P Chart for @C6N
Sep 26 434'4 436'6 432'6 433'2 -1'2 433'2s 02:31P Chart for @C6U
Dec 26 447'6 449'6 446'4 446'6 -1'0 446'6s 01:30P Chart for @C6Z
Mar 27 460'4 463'2 460'0 460'0 -0'6 460'2s 01:20P Chart for @C7H
May 27 467'4 470'0 467'0 467'0 -0'4 467'2s 01:30P Chart for @C7K
Jul 27 472'6 473'6 470'6 471'0 -0'4 471'0s 01:30P Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1043'4 1058'2 1041'4 1052'4 10'4 1053'0s 02:46P Chart for @S6H
May 26 1056'2 1070'0 1054'2 1063'6 9'2 1064'2s 02:36P Chart for @S6K
Jul 26 1068'4 1082'4 1067'6 1075'2 8'0 1076'2s 02:42P Chart for @S6N
Aug 26 1066'0 1079'2 1065'2 1072'4 7'6 1073'2s 01:20P Chart for @S6Q
Sep 26 1053'0 1064'6 1052'2 1058'6 6'4 1058'6s 01:30P Chart for @S6U
Nov 26 1058'2 1070'4 1058'0 1063'6 6'2 1064'2s 02:30P Chart for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 512'4 517'2 509'6 510'0 -2'0 510'4s 01:30P Chart for @W6H
May 26 523'6 528'4 521'0 521'0 -2'2 521'4s 02:44P Chart for @W6K
Jul 26 536'4 541'0 533'0 533'0 -2'6 533'4s 01:30P Chart for @W6N
Sep 26 551'4 554'6 547'4 547'6 -2'4 548'0s 01:30P Chart for @W6U
Dec 26 569'4 573'2 566'4 566'4 -2'2 567'0s 01:20P Chart for @W6Z
Mar 27 585'2 586'2 583'0 583'0 -2'2 583'0s 01:20P Chart for @W7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 2920 2945 2890 2892 - 27 2892s 02:37P Chart for @SM6H
May 26 2965 2991 2937 2938 - 26 2939s 01:30P Chart for @SM6K
Jul 26 3017 3042 2992 2995 - 22 2995s 01:30P Chart for @SM6N
Aug 26 3036 3059 3012 3013 - 22 3014s 02:30P Chart for @SM6Q
Sep 26 3055 3071 3025 3026 - 22 3026s 02:30P Chart for @SM6U
Oct 26 3056 3079 3030 3031 - 25 3031s 01:20P Chart for @SM6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 365.025 368.525 365.025 368.525 3.675 368.425s 01:05P Chart for @GF6F
Mar 26 360.250 364.675 359.325 364.575 4.850 364.550s 02:30P Chart for @GF6H
Apr 26 358.500 363.050 357.775 362.875 4.750 362.925s 01:05P Chart for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 235.300 236.200 234.950 236.075 0.900 236.050s 02:36P Chart for @LE6G
Apr 26 237.475 238.550 237.225 238.400 1.100 238.425s 02:30P Chart for @LE6J
Jun 26 232.500 233.975 232.200 233.825 1.575 233.900s 01:05P Chart for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN