Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 420'2 427'2 420'0 425'0 4'4 424'6s 03:43P Chart for @C6H
May 26 427'6 434'2 427'2 432'4 4'2 432'0s 03:00P Chart for @C6K
Jul 26 434'0 439'6 433'4 438'2 4'0 438'0s 03:51P Chart for @C6N
Sep 26 433'4 437'4 432'4 436'6 3'0 436'2s 04:38P Chart for @C6U
Dec 26 447'0 450'4 446'2 450'0 3'0 449'6s 03:11P Chart for @C6Z
Mar 27 460'4 463'2 459'6 462'6 2'4 462'6s 02:39P Chart for @C7H
May 27 467'6 470'0 467'2 469'2 2'0 469'2s 01:30P Chart for @C7K
Jul 27 471'4 474'4 471'0 473'0 2'0 473'0s 01:30P Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1053'0 1059'0 1047'6 1056'2 4'6 1057'6s 03:41P Chart for @S6H
May 26 1064'2 1070'2 1059'4 1067'4 4'4 1068'6s 01:20P Chart for @S6K
Jul 26 1076'0 1082'2 1072'4 1079'4 5'0 1081'2s 01:30P Chart for @S6N
Aug 26 1073'2 1078'4 1070'0 1076'2 4'4 1077'6s 01:30P Chart for @S6Q
Sep 26 1058'6 1064'0 1056'2 1061'4 4'2 1063'0s 01:30P Chart for @S6U
Nov 26 1063'6 1069'6 1062'0 1067'2 4'6 1069'0s 02:30P Chart for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 511'0 521'0 510'2 518'0 7'4 518'0s 01:30P Chart for @W6H
May 26 522'0 531'4 521'2 529'2 7'2 528'6s 02:48P Chart for @W6K
Jul 26 533'2 543'0 533'2 541'0 7'0 540'4s 03:24P Chart for @W6N
Sep 26 548'4 557'0 548'0 555'0 6'6 554'6s 01:30P Chart for @W6U
Dec 26 566'6 575'6 566'6 573'6 6'6 573'6s 01:30P Chart for @W6Z
Mar 27 583'4 591'4 583'4 589'6 6'4 589'4s 01:30P Chart for @W7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 2895 2905 2884 2899 8 2900s 02:50P Chart for @SM6H
May 26 2944 2955 2930 2949 12 2951s 02:52P Chart for @SM6K
Jul 26 2994 3013 2987 3010 15 3010s 03:52P Chart for @SM6N
Aug 26 3017 3035 3007 3030 18 3032s 02:52P Chart for @SM6Q
Sep 26 3030 3050 3019 3045 20 3046s 01:30P Chart for @SM6U
Oct 26 3036 3056 3024 3052 23 3054s 01:30P Chart for @SM6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 368.400 368.700 359.525 361.750 - 6.500 361.925s 01:05P Chart for @GF6F
Mar 26 364.600 365.000 355.300 356.150 - 8.100 356.450s 01:05P Chart for @GF6H
Apr 26 363.000 363.375 353.675 354.750 - 8.025 354.900s 02:30P Chart for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 236.250 236.275 229.250 232.075 - 3.900 232.150s 01:05P Chart for @LE6G
Apr 26 238.600 238.600 231.275 233.925 - 4.450 233.975s 02:30P Chart for @LE6J
Jun 26 233.900 233.975 227.500 229.575 - 4.300 229.600s 01:05P Chart for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN