Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 452'0 -0'2 452'2 08:29A Chart for @C6K
Jul 26 463'2 0'0 463'2 08:29A Chart for @C6N
Sep 26 466'4 -0'4 467'0 08:29A Chart for @C6U
Dec 26 481'0 -0'2 481'2 08:29A Chart for @C6Z
Mar 27 492'0 -0'2 492'2 08:29A Chart for @C7H
May 27 498'6 -0'2 499'0 08:29A Chart for @C7K
Jul 27 502'0 -0'4 502'4 08:29A Chart for @C7N
Sep 27 484'2 486'2 483'4 484'4 -0'2 484'6 04/02 Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1162'6 -0'6 1163'4 08:29A Chart for @S6K
Jul 26 1179'2 -0'6 1180'0 08:29A Chart for @S6N
Aug 26 1175'0 -0'2 1175'2 08:29A Chart for @S6Q
Sep 26 1152'6 1161'4 1151'0 1153'4 -2'4 1153'6 04/02 Chart for @S6U
Nov 26 1153'6 -0'2 1154'0 08:29A Chart for @S6X
Jan 27 1163'4 -0'2 1163'6 08:29A Chart for @S7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 597'6 -0'4 598'2 08:29A Chart for @W6K
Jul 26 609'0 -0'4 609'4 08:29A Chart for @W6N
Sep 26 621'4 -0'6 622'2 08:29A Chart for @W6U
Dec 26 638'6 -0'2 639'0 08:29A Chart for @W6Z
Mar 27 652'4 -0'4 653'0 08:29A Chart for @W7H
May 27 657'0 666'6 657'0 658'4 0'6 658'4 04/02 Chart for @W7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3152 3152 08:29A Chart for @SM6K
Jul 26 3135 3 3132 08:29A Chart for @SM6N
Aug 26 3111 2 3109 08:29A Chart for @SM6Q
Sep 26 3082 2 3080 08:29A Chart for @SM6U
Oct 26 3058 2 3056 08:29A Chart for @SM6V
Dec 26 3093 2 3091 08:29A Chart for @SM6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 367.975 373.250 366.175 372.900 2.150 372.900s 08:29A Chart for @GF6J
May 26 365.125 371.250 363.425 370.675 2.625 370.625s 08:29A Chart for @GF6K
Aug 26 363.750 369.950 362.700 369.600 2.650 369.500s 08:29A Chart for @GF6Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 242.150 246.325 241.950 246.100 2.150 246.200s 08:29A Chart for @LE6J
Jun 26 242.275 246.575 241.950 246.200 1.975 246.325s 08:29A Chart for @LE6M
Aug 26 238.525 242.600 238.275 242.075 1.500 242.175s 08:29A Chart for @LE6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN