Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 437'0 441'6 434'4 441'4 4'4 440'6s 02:30P Chart for @C5Z
Mar 26 443'6 449'0 443'4 448'0 4'2 448'0s 03:31P Chart for @C6H
May 26 451'2 456'2 451'2 455'4 4'2 455'4s 02:46P Chart for @C6K
Jul 26 457'0 461'4 456'6 461'2 4'0 461'0s 02:42P Chart for @C6N
Sep 26 452'6 455'4 451'4 455'2 2'0 454'6s 01:30P Chart for @C6U
Dec 26 463'4 466'4 462'4 466'0 1'6 465'6s 02:49P Chart for @C6Z
Mar 27 476'0 479'0 475'2 479'0 1'4 478'4s 01:30P Chart for @C7H
May 27 483'4 485'4 482'6 485'0 1'2 484'6s 01:21P Chart for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1093'6 1094'6 1084'4 1087'6 -6'4 1087'2s 03:32P Chart for @S6F
Mar 26 1105'6 1106'6 1096'0 1098'4 -7'4 1098'2s 03:04P Chart for @S6H
May 26 1116'6 1117'6 1106'6 1109'2 -8'0 1108'6s 02:57P Chart for @S6K
Jul 26 1125'0 1126'0 1116'4 1118'4 -7'6 1118'0s 01:30P Chart for @S6N
Aug 26 1118'2 1119'6 1110'2 1112'0 -7'4 1111'4s 01:30P Chart for @S6Q
Sep 26 1100'0 1100'4 1091'4 1092'4 -7'2 1092'4s 01:30P Chart for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 535'4 535'4 535'0 535'0 0'2 536'2s 01:21P Chart for @W5Z
Mar 26 535'4 537'6 531'2 534'2 -0'2 534'4s 01:30P Chart for @W6H
May 26 542'6 545'0 539'0 542'0 -0'2 542'0s 01:20P Chart for @W6K
Jul 26 550'6 553'0 547'0 549'4 -0'2 550'0s 01:30P Chart for @W6N
Sep 26 562'4 565'2 559'2 562'2 -0'4 562'2s 01:30P Chart for @W6U
Dec 26 578'0 581'0 575'0 578'0 -0'2 578'0s 01:30P Chart for @W6Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 3018 3019 2990 2993 - 54 2982s 01:21P Chart for @SM5Z
Jan 26 3063 3072 3012 3014 - 50 3013s 02:30P Chart for @SM6F
Mar 26 3111 3121 3066 3069 - 43 3068s 02:44P Chart for @SM6H
May 26 3166 3171 3120 3120 - 36 3122s 01:30P Chart for @SM6K
Jul 26 3220 3224 3179 3180 - 28 3181s 01:30P Chart for @SM6N
Aug 26 3224 3236 3194 3195 - 22 3195s 01:21P Chart for @SM6Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 335.050 338.675 332.750 335.425 - 0.150 335.500s 01:05P Chart for @GF6F
Mar 26 329.875 333.175 327.725 330.075 - 0.275 330.150s 01:05P Chart for @GF6H
Apr 26 329.100 332.600 327.275 329.525 - 0.250 329.475s 01:05P Chart for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 227.275 228.150 226.325 226.825 - 0.500 226.825s 01:05P Chart for @LE5Z
Feb 26 226.650 228.600 225.650 226.975 0.275 226.950s 01:05P Chart for @LE6G
Apr 26 226.700 228.475 225.650 226.900 0.200 226.900s 01:05P Chart for @LE6J
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN