Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 410'0 412'4 405'6 406'0 -2'6 407'0s 04:55P Chart for @C6N
Sep 26 418'2 420'6 414'2 414'4 -2'0 415'6s 04:55P Chart for @C6U
Dec 26 438'0 440'0 433'4 433'6 -2'4 434'6s 04:56P Chart for @C6Z
Mar 27 452'2 454'2 448'2 448'2 -2'2 449'4s 04:45P Chart for @C7H
May 27 461'0 463'2 457'2 457'2 -2'4 458'2s 04:45P Chart for @C7K
Jul 27 467'0 469'0 463'2 463'4 -2'4 464'4s 01:20P Chart for @C7N
Sep 27 461'2 462'4 459'0 459'0 -1'0 460'0s 03:29P Chart for @C7U
Dec 27 468'0 470'2 467'4 467'6 0'2 468'4s 04:45P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1117'0 1121'0 1107'0 1107'6 -8'2 1108'6s 04:47P Chart for @S6N
Aug 26 1124'0 1128'0 1114'6 1115'0 -7'2 1116'6s 04:45P Chart for @S6Q
Sep 26 1127'0 1131'4 1118'2 1119'0 -7'2 1120'0s 03:57P Chart for @S6U
Nov 26 1141'0 1146'0 1133'2 1134'0 -6'6 1135'0s 04:45P Chart for @S6X
Jan 27 1154'4 1159'6 1147'2 1147'6 -7'0 1149'0s 03:59P Chart for @S7F
Mar 27 1159'4 1165'4 1153'2 1153'6 -7'0 1155'2s 04:45P Chart for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 587'4 597'2 583'2 585'4 -1'0 585'6s 04:45P Chart for @W6N
Sep 26 598'0 607'4 593'4 595'6 -1'0 596'0s 04:55P Chart for @W6U
Dec 26 614'6 624'0 610'4 612'4 -1'0 612'6s 03:05P Chart for @W6Z
Mar 27 628'4 638'4 625'4 627'4 -0'4 628'0s 01:30P Chart for @W7H
May 27 638'0 647'2 635'0 637'0 -0'4 637'2s 01:30P Chart for @W7K
Jul 27 643'4 652'2 640'4 642'0 -0'4 642'6s 01:20P Chart for @W7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3029 3069 3029 3038 7 3036s 04:45P Chart for @SM6N
Aug 26 3020 3055 3019 3023 3020s 04:45P Chart for @SM6Q
Sep 26 2995 3028 2988 2994 - 8 2990s 03:24P Chart for @SM6U
Oct 26 2982 3010 2970 2976 - 10 2972s 04:45P Chart for @SM6V
Dec 26 3013 3043 3000 3005 - 12 3001s 04:46P Chart for @SM6Z
Jan 27 3028 3057 3013 3018 - 14 3014s 01:30P Chart for @SM7F
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 368.775 375.400 367.750 373.225 4.775 372.925s 02:38P Chart for @GF6Q
Sep 26 367.800 373.000 366.500 370.925 3.650 370.625s 01:05P Chart for @GF6U
Oct 26 365.075 369.950 364.050 367.975 2.950 367.550s 01:05P Chart for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 255.600 256.800 254.750 256.175 0.850 256.000s 01:05P Chart for @LE6M
Aug 26 246.500 247.900 245.500 246.650 0.525 246.525s 02:30P Chart for @LE6Q
Oct 26 240.075 241.675 239.175 240.600 0.625 240.375s 01:05P Chart for @LE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN