Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 441'0 447'6 437'6 437'6 -0'2 438'0 09:01A Chart for @C6N
Sep 26 445'0 447'4 441'2 443'6 4'2 439'4 09:01A Chart for @C6U
Dec 26 467'0 469'4 463'2 466'2 5'2 461'0 09:01A Chart for @C6Z
Mar 27 481'0 484'0 478'2 481'0 5'2 475'6 09:01A Chart for @C7H
May 27 487'4 491'4 486'0 489'0 5'2 483'6 09:01A Chart for @C7K
Jul 27 494'0 496'0 490'4 493'4 5'0 488'4 09:01A Chart for @C7N
Sep 27 480'0 480'0 476'4 479'2 3'0 476'2 09:01A Chart for @C7U
Dec 27 485'6 486'0 482'2 485'0 2'2 482'6 09:01A Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1204'2 1205'0 1202'0 1202'0 5'4 1196'4 09:01A Chart for @S6N
Aug 26 1200'4 1208'6 1193'2 1196'4 4'6 1191'6 09:01A Chart for @S6Q
Sep 26 1189'6 1197'4 1182'4 1185'2 4'0 1181'2 09:01A Chart for @S6U
Nov 26 1200'0 1207'2 1191'2 1194'2 3'4 1190'6 09:01A Chart for @S6X
Jan 27 1212'0 1220'6 1205'0 1208'2 3'4 1204'6 09:01A Chart for @S7F
Mar 27 1215'0 1222'4 1207'6 1210'4 3'0 1207'4 09:01A Chart for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 630'0 634'4 630'0 630'0 -2'0 632'0 09:01A Chart for @W6N
Sep 26 646'4 653'0 634'6 637'0 -3'2 640'2 09:01A Chart for @W6U
Dec 26 662'4 666'6 650'0 652'2 -2'2 654'4 09:01A Chart for @W6Z
Mar 27 672'0 678'0 662'2 664'4 -1'6 666'2 09:01A Chart for @W7H
May 27 682'0 683'6 669'0 671'4 -1'2 672'6 09:01A Chart for @W7K
Jul 27 680'2 685'6 672'2 673'4 -1'6 675'2 09:01A Chart for @W7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3261 3261 3200 3200 - 31 3231 09:01A Chart for @SM6N
Aug 26 3220 3237 3174 3190 - 14 3204 09:01A Chart for @SM6Q
Sep 26 3215 3215 3151 3160 - 12 3172 09:01A Chart for @SM6U
Oct 26 3181 3190 3130 3138 - 14 3152 09:01A Chart for @SM6V
Dec 26 3207 3223 3165 3174 - 13 3187 09:01A Chart for @SM6Z
Jan 27 3223 3238 3184 3191 - 15 3206 09:01A Chart for @SM7F
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 354.500 357.025 352.975 356.500 1.900 354.600 09:01A Chart for @GF6Q
Sep 26 351.000 352.775 349.625 352.200 1.175 351.025 09:01A Chart for @GF6U
Oct 26 346.800 348.550 346.000 348.500 1.150 347.350 09:01A Chart for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 235.350 235.900 234.825 235.425 0.225 235.200 09:01A Chart for @LE6Q
Oct 26 230.550 231.525 230.375 231.200 0.650 230.550 09:01A Chart for @LE6V
Dec 26 230.400 231.250 230.275 230.975 0.700 230.275 09:01A Chart for @LE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN