Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 423'6 431'2 422'4 430'6 6'4 430'4s 01/23 Chart for @C6H
May 26 431'6 439'0 431'2 438'4 5'6 438'0s 01/23 Chart for @C6K
Jul 26 438'4 444'4 437'4 444'0 5'2 443'6s 01/23 Chart for @C6N
Sep 26 437'4 443'2 437'2 442'2 4'2 442'0s 01/23 Chart for @C6U
Dec 26 451'2 456'4 451'0 455'4 3'4 455'2s 01/23 Chart for @C6Z
Mar 27 464'0 468'6 463'6 468'0 3'0 467'6s 01/23 Chart for @C7H
May 27 470'6 475'2 470'2 474'2 2'6 474'0s 01/23 Chart for @C7K
Jul 27 475'2 478'6 474'0 477'6 2'4 477'4s 01/23 Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1063'4 1071'4 1061'2 1067'4 3'6 1067'6s 01/23 Chart for @S6H
May 26 1075'6 1084'0 1074'0 1079'0 3'2 1079'4s 01/23 Chart for @S6K
Jul 26 1088'6 1096'6 1087'0 1092'0 3'4 1092'4s 01/23 Chart for @S6N
Aug 26 1086'4 1094'2 1085'0 1090'2 3'6 1090'4s 01/23 Chart for @S6Q
Sep 26 1071'4 1079'2 1069'4 1075'6 4'6 1076'2s 01/23 Chart for @S6U
Nov 26 1077'0 1084'6 1075'4 1081'4 4'6 1082'0s 01/23 Chart for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 515'0 530'4 514'6 530'2 14'0 529'4s 01/23 Chart for @W6H
May 26 526'4 540'2 526'0 539'6 12'4 539'0s 01/23 Chart for @W6K
Jul 26 539'0 552'2 538'4 551'0 12'0 551'0s 01/23 Chart for @W6N
Sep 26 553'2 565'6 553'0 565'4 11'4 565'0s 01/23 Chart for @W6U
Dec 26 573'4 584'6 573'2 584'4 11'0 584'2s 01/23 Chart for @W6Z
Mar 27 590'0 600'2 590'0 600'2 10'2 600'2s 01/23 Chart for @W7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 2962 3002 2955 3001 37 2999s 01/23 Chart for @SM6H
May 26 2993 3027 2987 3022 28 3021s 01/23 Chart for @SM6K
Jul 26 3044 3070 3033 3067 28 3067s 01/23 Chart for @SM6N
Aug 26 3056 3084 3048 3082 26 3081s 01/23 Chart for @SM6Q
Sep 26 3060 3090 3058 3089 24 3089s 01/23 Chart for @SM6U
Oct 26 3067 3091 3060 3091 22 3090s 01/23 Chart for @SM6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 364.000 366.275 361.200 364.800 1.075 364.800s 01/23 Chart for @GF6F
Mar 26 359.500 361.650 354.550 360.000 0.900 360.175s 01/23 Chart for @GF6H
Apr 26 357.950 360.125 353.125 358.600 0.800 358.750s 01/23 Chart for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 232.975 235.800 230.700 234.925 2.525 234.900s 01/23 Chart for @LE6G
Apr 26 235.175 238.150 232.650 237.000 2.100 236.925s 01/23 Chart for @LE6J
Jun 26 231.175 233.800 228.925 232.550 1.600 232.500s 01/23 Chart for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN