Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 430'0 431'4 427'2 428'4 -2'2 428'2s 01:20P Chart for @C6H
May 26 437'6 439'2 435'2 436'2 -2'0 436'0s 01:20P Chart for @C6K
Jul 26 443'4 444'6 441'2 442'4 -1'6 442'0s 01:20P Chart for @C6N
Sep 26 441'6 443'0 440'2 441'4 -0'6 441'2s 01:23P Chart for @C6U
Dec 26 455'0 456'2 453'6 455'2 -0'2 455'0s 01:20P Chart for @C6Z
Mar 27 467'6 468'4 466'4 467'6 -0'2 467'4s 01:20P Chart for @C7H
May 27 473'6 475'0 473'0 474'0 -0'4 473'4s 01:23P Chart for @C7K
Jul 27 477'2 478'4 476'6 477'2 -0'2 477'2s 01:20P Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1067'6 1076'2 1059'6 1060'0 -6'0 1061'6s 01:20P Chart for @S6H
May 26 1079'4 1087'6 1072'2 1072'6 -5'4 1074'0s 01:20P Chart for @S6K
Jul 26 1092'2 1100'6 1085'6 1086'2 -5'0 1087'4s 01:20P Chart for @S6N
Aug 26 1091'0 1098'2 1084'2 1084'6 -4'4 1086'0s 01:20P Chart for @S6Q
Sep 26 1076'2 1083'2 1071'2 1071'4 -3'6 1072'4s 01:20P Chart for @S6U
Nov 26 1081'4 1088'6 1077'4 1078'0 -3'0 1079'0s 01:20P Chart for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 532'0 533'2 521'4 522'4 -7'0 522'4s 01:20P Chart for @W6H
May 26 541'2 542'4 532'0 533'2 -6'2 532'6s 01:20P Chart for @W6K
Jul 26 552'6 554'0 544'4 545'0 -5'6 545'2s 01:20P Chart for @W6N
Sep 26 566'2 567'6 558'6 559'6 -5'4 559'4s 01:20P Chart for @W6U
Dec 26 585'6 587'0 578'4 579'6 -5'0 579'2s 01:20P Chart for @W6Z
Mar 27 602'4 602'4 595'0 595'4 -4'4 595'6s 01:20P Chart for @W7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 3003 3023 2937 2940 - 56 2943s 01:21P Chart for @SM6H
May 26 3023 3041 2974 2976 - 42 2979s 01:20P Chart for @SM6K
Jul 26 3067 3086 3026 3027 - 37 3030s 01:20P Chart for @SM6N
Aug 26 3081 3098 3043 3043 - 35 3046s 01:20P Chart for @SM6Q
Sep 26 3089 3105 3052 3052 - 34 3055s 01:20P Chart for @SM6U
Oct 26 3090 3106 3055 3056 - 32 3058s 01:20P Chart for @SM6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 365.500 367.375 365.000 366.850 1.900 366.700s 01:05P Chart for @GF6F
Mar 26 360.275 363.400 359.725 362.700 2.425 362.600s 01:05P Chart for @GF6H
Apr 26 358.900 361.900 358.400 361.225 2.450 361.200s 01:05P Chart for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 235.100 236.700 234.950 236.025 1.125 236.025s 01:05P Chart for @LE6G
Apr 26 237.175 238.525 236.725 237.950 1.075 238.000s 01:05P Chart for @LE6J
Jun 26 232.725 233.975 232.375 233.575 1.125 233.625s 01:05P Chart for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN