Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 432'6 438'2 431'0 437'2 6'2 437'6s 01:30P Chart for @C5Z
Mar 26 443'0 448'0 441'6 446'4 3'6 447'2s 03:24P Chart for @C6H
May 26 450'4 454'6 449'4 453'6 3'6 454'4s 03:20P Chart for @C6K
Jul 26 456'0 459'6 454'4 458'4 3'0 459'0s 02:46P Chart for @C6N
Sep 26 452'6 455'0 451'0 454'0 1'4 454'2s 02:31P Chart for @C6U
Dec 26 463'2 465'4 461'6 464'2 1'2 464'6s 02:58P Chart for @C6Z
Mar 27 475'6 478'0 474'4 477'0 1'2 477'4s 02:44P Chart for @C7H
May 27 482'4 484'0 481'0 483'6 1'0 483'6s 01:21P Chart for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1117'0 1124'4 1114'0 1119'6 3'6 1119'4s 03:29P Chart for @S6F
Mar 26 1126'6 1133'4 1124'2 1128'6 3'2 1128'6s 03:28P Chart for @S6H
May 26 1135'4 1142'0 1133'4 1137'4 2'4 1137'2s 01:30P Chart for @S6K
Jul 26 1143'6 1149'0 1141'4 1145'2 2'0 1144'6s 01:30P Chart for @S6N
Aug 26 1138'0 1141'2 1134'4 1137'6 2'2 1137'4s 01:21P Chart for @S6Q
Sep 26 1115'4 1118'6 1112'6 1115'4 2'2 1115'4s 01:30P Chart for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 533'0 541'6 532'4 541'0 3'2 541'0s 01:21P Chart for @W5Z
Mar 26 538'6 541'6 531'4 540'0 2'0 540'2s 01:30P Chart for @W6H
May 26 545'2 548'4 539'6 547'2 2'0 547'2s 01:30P Chart for @W6K
Jul 26 554'4 556'4 548'2 555'2 2'2 555'2s 03:17P Chart for @W6N
Sep 26 564'2 568'0 560'6 567'2 2'0 567'2s 01:30P Chart for @W6U
Dec 26 581'0 583'6 577'0 582'4 1'6 583'0s 01:30P Chart for @W6Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 3102 3134 3089 3092 1 3085s 01:22P Chart for @SM5Z
Jan 26 3119 3162 3107 3112 - 1 3112s 03:29P Chart for @SM6F
Mar 26 3166 3208 3160 3164 3 3164s 03:29P Chart for @SM6H
May 26 3213 3250 3208 3211 3 3212s 03:29P Chart for @SM6K
Jul 26 3264 3296 3255 3257 - 2 3259s 01:30P Chart for @SM6N
Aug 26 3273 3301 3261 3262 - 6 3264s 01:30P Chart for @SM6Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 332.850 337.775 331.300 336.800 4.725 336.575s 02:38P Chart for @GF6F
Mar 26 326.875 330.650 324.800 330.025 3.925 329.725s 01:05P Chart for @GF6H
Apr 26 325.975 329.500 323.750 328.775 3.425 328.600s 01:05P Chart for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 219.350 222.125 219.150 221.400 2.500 221.450s 01:05P Chart for @LE5Z
Feb 26 222.050 224.700 221.725 224.025 2.100 224.000s 01:05P Chart for @LE6G
Apr 26 223.525 225.775 222.900 225.200 1.775 225.175s 01:05P Chart for @LE6J
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN