Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 462'4 467'6 461'0 463'6 1'0 463'2s 05/22 Chart for @C6N
Sep 26 468'4 474'0 467'2 469'6 1'2 469'6s 05/22 Chart for @C6U
Dec 26 485'0 490'2 484'0 486'4 1'4 486'4s 05/22 Chart for @C6Z
Mar 27 499'0 504'2 498'0 500'4 1'4 500'6s 05/22 Chart for @C7H
May 27 506'4 511'2 505'4 507'6 1'2 508'0s 05/22 Chart for @C7K
Jul 27 510'6 515'0 509'4 511'4 1'0 511'6s 05/22 Chart for @C7N
Sep 27 490'6 495'0 490'6 492'6 2'0 493'2s 05/22 Chart for @C7U
Dec 27 495'0 499'2 494'0 497'4 2'0 497'2s 05/22 Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1193'6 1201'4 1190'4 1197'2 2'2 1196'4s 05/22 Chart for @S6N
Aug 26 1192'6 1200'4 1190'0 1194'6 1'4 1195'0s 05/22 Chart for @S6Q
Sep 26 1177'4 1186'2 1176'4 1180'6 1'0 1180'2s 05/22 Chart for @S6U
Nov 26 1186'2 1193'4 1184'0 1188'2 1'0 1187'6s 05/22 Chart for @S6X
Jan 27 1198'0 1205'4 1196'2 1200'4 1'0 1199'6s 05/22 Chart for @S7F
Mar 27 1196'0 1204'0 1195'0 1198'6 1'0 1198'2s 05/22 Chart for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 650'0 654'0 642'2 647'0 -1'2 646'2s 05/22 Chart for @W6N
Sep 26 663'0 667'0 655'4 660'2 -1'6 659'2s 05/22 Chart for @W6U
Dec 26 683'0 686'4 675'4 680'2 -1'6 679'0s 05/22 Chart for @W6Z
Mar 27 699'4 701'6 691'6 696'0 -1'6 695'0s 05/22 Chart for @W7H
May 27 703'6 708'4 700'0 704'0 -1'6 703'0s 05/22 Chart for @W7K
Jul 27 706'4 707'6 701'4 704'4 -0'2 704'4s 05/22 Chart for @W7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3277 3333 3262 3320 35 3319s 05/22 Chart for @SM6N
Aug 26 3218 3264 3204 3249 23 3248s 05/22 Chart for @SM6Q
Sep 26 3187 3228 3174 3210 14 3210s 05/22 Chart for @SM6U
Oct 26 3170 3203 3156 3188 9 3187s 05/22 Chart for @SM6V
Dec 26 3211 3242 3197 3225 6 3224s 05/22 Chart for @SM6Z
Jan 27 3224 3253 3212 3236 4 3236s 05/22 Chart for @SM7F
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 353.775 355.500 344.275 350.175 - 6.675 349.850s 05/22 Chart for @GF6Q
Sep 26 350.800 352.625 341.200 347.150 - 6.475 346.900s 05/22 Chart for @GF6U
Oct 26 347.000 349.225 337.900 343.800 - 6.000 343.625s 05/22 Chart for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 249.425 250.575 247.475 249.350 0.150 249.300s 05/22 Chart for @LE6M
Aug 26 239.350 240.975 236.825 239.375 0.250 239.600s 05/22 Chart for @LE6Q
Oct 26 230.975 232.050 227.575 230.775 - 0.225 230.725s 05/22 Chart for @LE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN