Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 414'2 417'4 411'2 411'6 -2'0 412'6s 03:49P Chart for @C6N
Sep 26 424'0 427'0 420'0 420'4 -2'4 421'6s 03:51P Chart for @C6U
Dec 26 443'0 446'2 439'6 440'0 -1'4 441'4s 03:57P Chart for @C6Z
Mar 27 457'4 460'6 455'2 455'4 -1'0 456'4s 02:47P Chart for @C7H
May 27 466'0 469'2 464'2 464'6 -0'6 465'4s 02:49P Chart for @C7K
Jul 27 472'0 475'2 470'4 470'6 -0'4 471'6s 01:30P Chart for @C7N
Sep 27 466'0 468'0 464'0 465'0 0'0 465'4s 01:20P Chart for @C7U
Dec 27 473'0 476'2 471'4 473'2 0'6 473'6s 01:22P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1127'4 1128'0 1118'6 1124'0 -1'2 1126'2s 03:55P Chart for @S6N
Aug 26 1139'0 1139'0 1128'2 1134'2 -0'4 1136'4s 03:57P Chart for @S6Q
Sep 26 1141'4 1143'0 1132'4 1139'6 0'2 1141'4s 03:57P Chart for @S6U
Nov 26 1157'4 1158'6 1148'0 1155'0 -0'6 1156'2s 03:57P Chart for @S6X
Jan 27 1171'4 1172'6 1162'0 1169'2 -0'4 1170'4s 03:33P Chart for @S7F
Mar 27 1174'6 1177'2 1166'6 1173'4 0'0 1175'4s 01:30P Chart for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 588'4 589'6 574'0 577'2 -12'6 578'2s 01:30P Chart for @W6N
Sep 26 600'0 600'4 584'6 588'6 -11'6 589'6s 02:32P Chart for @W6U
Dec 26 617'0 617'0 602'4 606'0 -11'0 607'2s 02:51P Chart for @W6Z
Mar 27 632'0 632'0 617'2 621'2 -10'6 622'0s 02:30P Chart for @W7H
May 27 639'6 639'6 627'0 630'6 -10'2 631'4s 03:09P Chart for @W7K
Jul 27 644'6 644'6 633'4 637'0 -9'4 638'0s 01:20P Chart for @W7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3082 3084 3034 3070 - 12 3070s 03:59P Chart for @SM6N
Aug 26 3060 3060 3015 3043 - 18 3042s 03:58P Chart for @SM6Q
Sep 26 3033 3033 3004 3024 - 13 3023s 03:29P Chart for @SM6U
Oct 26 3017 3021 2996 3010 - 9 3011s 02:30P Chart for @SM6V
Dec 26 3049 3054 3028 3043 - 5 3045s 03:57P Chart for @SM6Z
Jan 27 3060 3067 3041 3054 - 4 3057s 02:30P Chart for @SM7F
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 373.450 373.525 368.500 369.700 - 3.450 369.850s 02:30P Chart for @GF6Q
Sep 26 371.400 371.400 366.600 367.475 - 3.700 367.675s 01:05P Chart for @GF6U
Oct 26 368.225 368.225 363.675 364.450 - 3.750 364.600s 01:05P Chart for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 257.500 257.900 256.100 257.825 0.050 257.450s 01:05P Chart for @LE6M
Aug 26 247.175 247.250 245.500 246.075 - 1.400 245.825s 01:05P Chart for @LE6Q
Oct 26 240.500 240.625 238.700 239.325 - 1.425 239.200s 01:05P Chart for @LE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN