Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 446'0 448'0 445'4 446'4 -0'2 446'6 11:56A Chart for @C6H
May 26 453'4 455'6 452'6 454'2 0'2 454'0 11:56A Chart for @C6K
Jul 26 459'2 462'0 459'0 460'4 0'6 459'6 11:57A Chart for @C6N
Sep 26 452'4 454'4 452'2 453'2 0'6 452'4 11:57A Chart for @C6U
Dec 26 463'4 465'6 463'2 464'2 0'4 463'6 11:56A Chart for @C6Z
Mar 27 476'2 478'4 476'2 477'0 0'2 476'6 11:57A Chart for @C7H
May 27 483'2 485'0 483'0 485'0 1'4 483'4 11:57A Chart for @C7K
Jul 27 486'6 488'4 486'4 488'0 0'6 487'2 11:57A Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1050'2 1053'0 1048'6 1049'4 -3'2 1052'6 11:56A Chart for @S6F
Mar 26 1066'0 1067'6 1061'4 1061'4 -5'4 1067'0 11:56A Chart for @S6H
May 26 1077'4 1079'0 1073'2 1073'6 -5'0 1078'6 11:56A Chart for @S6K
Jul 26 1089'0 1091'0 1085'2 1086'2 -4'0 1090'2 11:57A Chart for @S6N
Aug 26 1085'6 1087'6 1082'0 1083'0 -3'4 1086'4 11:57A Chart for @S6Q
Sep 26 1071'0 1073'4 1068'2 1069'2 -2'2 1071'4 11:57A Chart for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 518'6 522'6 515'6 520'0 2'0 518'0 11:57A Chart for @W6H
May 26 528'4 533'0 526'4 530'4 2'4 528'0 11:57A Chart for @W6K
Jul 26 540'0 544'2 538'0 542'2 3'0 539'2 11:57A Chart for @W6N
Sep 26 553'2 557'6 552'0 556'2 3'0 553'2 11:57A Chart for @W6U
Dec 26 573'0 575'2 570'4 574'0 2'2 571'6 11:57A Chart for @W6Z
Mar 27 589'0 589'2 586'6 586'6 -0'6 587'4 11:57A Chart for @W7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 3017 3030 3005 3020 5 3015 11:57A Chart for @SM6F
Mar 26 3052 3069 3038 3050 - 4 3054 11:57A Chart for @SM6H
May 26 3094 3106 3074 3087 - 7 3094 11:57A Chart for @SM6K
Jul 26 3139 3150 3117 3132 - 7 3139 11:57A Chart for @SM6N
Aug 26 3150 3162 3131 3146 - 7 3153 11:57A Chart for @SM6Q
Sep 26 3155 3168 3137 3152 - 7 3159 11:57A Chart for @SM6U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 361.300 362.675 358.325 361.975 2.375 359.600 11:57A Chart for @GF6F
Mar 26 356.650 358.300 353.350 357.200 1.700 355.500 11:57A Chart for @GF6H
Apr 26 355.950 357.025 352.475 356.325 1.650 354.675 11:57A Chart for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 234.950 235.825 233.125 235.150 0.625 234.525 11:57A Chart for @LE6G
Apr 26 235.575 236.425 233.875 235.925 0.750 235.175 11:57A Chart for @LE6J
Jun 26 230.375 231.200 228.775 231.000 0.975 230.025 11:57A Chart for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN