Home |  Quotes |  Cash Bids |  Cash Bids |  Welcome to Zeeland Farm Services Grain Bids |  Ag News |  Weather |  Futures |  DTN Ag Headlines 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 441'0 445'4 436'0 445'4 3'2 444'6s 01:30P Chart for @C6U
Dec 26 463'2 468'2 458'6 468'2 3'4 467'4s 01:30P Chart for @C6Z
Mar 27 478'4 483'4 474'2 483'4 3'4 483'0s 01:30P Chart for @C7H
May 27 487'4 492'0 483'0 491'6 3'4 491'6s 01:30P Chart for @C7K
Jul 27 492'6 497'0 488'2 497'0 3'4 496'6s 01:30P Chart for @C7N
Sep 27 481'2 484'2 477'2 484'2 3'0 484'2s 01:30P Chart for @C7U
Dec 27 486'2 490'4 483'6 490'2 2'6 490'0s 01:30P Chart for @C7Z
Mar 28 497'0 501'0 495'0 501'0 2'4 500'6s 01:20P Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1195'0 1205'2 1186'6 1204'0 9'4 1204'4s 01:30P Chart for @S6Q
Sep 26 1185'2 1194'0 1177'0 1193'0 8'2 1193'4s 01:20P Chart for @S6U
Nov 26 1194'6 1204'0 1186'4 1202'4 8'0 1203'0s 01:30P Chart for @S6X
Jan 27 1209'0 1218'0 1201'0 1216'4 7'2 1216'6s 01:30P Chart for @S7F
Mar 27 1213'4 1221'4 1205'2 1219'4 6'4 1220'0s 01:20P Chart for @S7H
May 27 1218'0 1226'4 1210'4 1224'6 6'0 1225'2s 01:30P Chart for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 672'6 685'0 666'4 684'6 8'0 682'6s 01:30P Chart for @W6U
Dec 26 688'6 702'0 683'4 701'4 8'6 699'6s 01:30P Chart for @W6Z
Mar 27 702'2 715'6 697'4 715'2 9'4 713'6s 01:20P Chart for @W7H
May 27 707'6 720'6 702'6 720'4 9'2 719'0s 01:30P Chart for @W7K
Jul 27 705'0 717'0 700'6 716'6 8'2 716'2s 01:30P Chart for @W7N
Sep 27 711'0 722'6 706'6 722'6 7'6 721'6s 01:20P Chart for @W7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3229 3229 3185 3210 - 27 3202s 01:30P Chart for @SM6Q
Sep 26 3206 3206 3163 3178 - 34 3171s 01:30P Chart for @SM6U
Oct 26 3187 3188 3140 3155 - 38 3149s 01:30P Chart for @SM6V
Dec 26 3223 3224 3176 3192 - 39 3185s 01:30P Chart for @SM6Z
Jan 27 3230 3241 3193 3208 - 39 3203s 01:30P Chart for @SM7F
Mar 27 3244 3252 3208 3225 - 34 3219s 01:20P Chart for @SM7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 346.675 348.125 344.575 345.925 - 0.650 345.950s 01:05P Chart for @GF6Q
Sep 26 340.225 341.050 337.450 339.075 - 1.000 339.350s 01:05P Chart for @GF6U
Oct 26 334.300 334.625 330.525 332.550 - 1.625 332.825s 01:05P Chart for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 227.250 227.250 224.200 224.350 - 2.650 224.425s 01:05P Chart for @LE6Q
Oct 26 223.350 223.450 220.500 220.625 - 2.575 220.700s 01:05P Chart for @LE6V
Dec 26 223.350 223.350 220.325 220.400 - 2.675 220.525s 01:05P Chart for @LE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN